Coexpression detail for Naga and Tm9sf1
| Species | Symbol | Function* | Entrez Gene ID* | Selected probe | Other ID |
|---|---|---|---|---|---|
| mmu | Naga | N-acetyl galactosaminidase, alpha | 17939 | 1449043_at | |
| mmu | Tm9sf1 | transmembrane 9 superfamily member 1 | 74140 | 1439937_at |
|
coex z = 1.94 |
Both axes are relative gene expression values in base-2 logarithm against the averaged expression levels of each gene.
| Sample contribution score | 1449043_at (z-scored expression) |
1439937_at (z-scored expression) |
Experiment ID | Sample ID | Source Name in annotation |
|---|---|---|---|---|---|
| 13.3 | -3.5 | -3.8 | E-MEXP-2952 | MMK1_MOE430_2.0_P31 | |
| 12.5 | -3.5 | -3.6 | E-GEOD-11141 | GSM281182.cel | |
| 12.4 | -3.5 | -3.6 | E-GEOD-83594 | GSM2210579_01_lung_control_No_560.2 | |
| 12.0 | -3.2 | -3.8 | E-GEOD-27066 | GSM667983 | |
| 11.4 | 2.2 | 5.2 | E-GEOD-42135 | GSM1033332_Mouse_44h_O4_R2 | |
| 10.7 | -3.0 | -3.6 | E-GEOD-7793 | GSM189045 |
The preparation time of this page was 0.8 [sec].
