Coexpression detail for DNASE2 and P2RX4

Platform:
Species Symbol Function* Entrez Gene ID* Selected probe Other ID
hsa DNASE2 deoxyribonuclease 2, lysosomal 1777 214992_s_at
hsa P2RX4 purinergic receptor P2X 4 5025 204088_at

coex z = 2.51



Both axes are relative gene expression values in base-2 logarithm against the averaged expression levels of each gene.

Sample contribution score 214992_s_at
(z-scored expression)
204088_at
(z-scored expression)
Experiment ID Sample ID Source Name in annotation
22.2 -4.8 -4.6 E-GEOD-18235 GSM455798
17.5 -3.9 -4.5 E-GEOD-10718 GSM270885
13.8 -4.2 -3.3 E-GEOD-63252 GSM1544490_DNA9183.017_HG.U133_Plus_2_
13.2 -3.5 -3.8 E-GEOD-54247 GSM1310921_Grp08_1_CD3CD4CD45Ro_ND_5_Ery4rest_133P
12.9 3.5 3.7 E-GEOD-27489 GSM679250_ELF_51IPN_200110_TK
11.9 3.4 3.5 E-GEOD-12155 GSM306082
11.7 -2.7 -4.4 E-GEOD-8527 GSM211681
10.5 -3.4 -3.1 E-GEOD-18096 GSM452340
10.2 -2.7 -3.8 E-MTAB-5029 X1224
Note: Samples whose contribution is more than 10 are outputted.



The preparation time of this page was 1.5 [sec].