Coexpression detail for Foxj1 and Cfap52

Platform:
Species Symbol Function* Entrez Gene ID* Selected probe Other ID
mmu Foxj1 forkhead box J1 15223 1425291_at
mmu Cfap52 cilia and flagella associated protein 52 71860 1432217_a_at

coex z = 4.41



Both axes are relative gene expression values in base-2 logarithm against the averaged expression levels of each gene.

Sample contribution score 1425291_at
(z-scored expression)
1432217_a_at
(z-scored expression)
Experiment ID Sample ID Source Name in annotation
32.3 5.4 6.0 E-GEOD-21716 GSM541761
30.6 5.1 6.0 E-MEXP-1976 AnnaM_050804_M147d4
29.9 5.4 5.6 E-GEOD-27628 GSM684684
28.0 5.5 5.1 E-GEOD-65888 GSM1608336_blm135_344110_430v2
23.7 4.4 5.4 E-GEOD-5671 GSM132669
20.9 4.1 5.1 E-GEOD-41746 GSM1023441_HET_PD21.2
19.4 5.1 3.8 E-GEOD-51483 GSM1246310_N06E7el010011.Mouse430_2.cel
18.1 3.4 5.3 E-GEOD-5817 GSM135775.cel
18.0 3.8 4.8 E-GEOD-73264 GSM1889847_V4_W
17.1 2.9 6.0 E-GEOD-9563 GSM241869
16.2 3.5 4.6 E-GEOD-13408 GSM338368
16.0 2.7 6.0 E-MEXP-1518 testis
15.8 -4.5 -3.5 E-GEOD-27066 GSM667983
15.8 3.6 4.4 E-MEXP-878 X3.6
15.6 3.9 4.0 E-GEOD-68293 GSM1667104_CK2_DG_11_Mouse430.2_
15.5 4.0 3.9 E-GEOD-73265 GSM1889886_C5_W
15.3 -3.6 -4.3 E-GEOD-46211 GSM1126426_T996.A.Mouse430_2.01.1_1_
14.5 4.5 3.2 E-GEOD-34208 GSM844522
14.2 3.3 4.3 E-GEOD-68161 GSM1664764_Jos4963
14.1 2.9 4.8 E-GEOD-25926 GSM636862
13.9 3.4 4.1 E-GEOD-34126 GSM842158_NSC_2
13.6 5.5 2.5 E-GEOD-50687 GSM1226384_MSM_5dpp_B
13.4 3.0 4.4 E-MTAB-2777 X16
13.3 4.6 2.9 E-TABM-877 JvAren_16_73_14_lung_2
12.9 3.4 3.8 E-GEOD-38463 GSM942354_Pax5WT_FractionA6_430v2
12.8 3.8 3.3 E-GEOD-19753 GSM493365
12.7 3.5 3.6 E-GEOD-43825 GSM1071746_MM02_ARN0004_s1h1s1_MOE430p2
12.6 2.7 4.6 E-GEOD-50824 GSM1230387_1886_4473_24737_Nestin.04_Mouse430.2
12.6 3.4 3.7 E-GEOD-18534 GSM461604_Kwon_Sik_Park_KPPR_mNomal_1__Mouse430_2_
12.5 3.4 3.7 E-GEOD-56737 GSM1367569_A2110.17
12.3 2.9 4.2 E-GEOD-74078 GSM1916453_Tak1_Mut_SM_M1_2
12.0 3.2 3.8 E-GEOD-9509 GSM241135
12.0 3.1 3.8 E-GEOD-48139 GSM1169538_20wk.1
11.8 3.3 3.6 E-GEOD-39987 GSM982971_LC2009051425
11.7 2.0 6.0 E-GEOD-71367 GSM1833089_Ctl.6
11.3 2.8 4.0 E-MEXP-878 X3.7
11.3 2.9 3.9 E-GEOD-62173 GSM1520976_MET_and_VA_12.weeks_2
11.2 2.6 4.3 E-GEOD-37907 GSM929750_7.1_Jordan_M430_2
10.9 3.2 3.5 E-GEOD-79972 GSM2109494_01_3329S_Mouse430_2
10.8 3.9 2.8 E-GEOD-65258 GSM1591000_CA6_Mouse430_2.CEL.1
10.6 3.0 3.6 E-GEOD-15379 GSM385830
10.6 4.0 2.6 E-GEOD-10343 GSM260234.cel
10.5 2.9 3.7 E-GEOD-39391 GSM967306_BH11683.4_RS.2_Mouse430_2_
10.4 2.8 3.7 E-GEOD-51483 GSM1246308_N04E7el010009.Mouse430_2.cel
10.3 -3.0 -3.4 E-GEOD-8790 GSM218339
10.3 2.9 3.5 E-GEOD-39391 GSM967305_BH11683.3_RS_Mouse430_2_
10.3 2.6 3.9 E-MEXP-1504 Signal130wlung3
10.2 2.8 3.6 E-GEOD-39391 GSM967307_BH11683.4_RS.3_Mouse430_2_
10.2 3.5 2.9 E-MTAB-368 Mouse_E7.5_1
10.1 2.8 3.6 E-GEOD-18534 GSM461605_Kwon_Sik_Park_KPPR_mNomal_2__Mouse430_2_
10.0 2.5 3.9 E-GEOD-17297 GSM432895
Note: Samples whose contribution is more than 10 are outputted.



The preparation time of this page was 0.8 [sec].