Coexpression detail for Gdf3 and Dppa3

Platform:
Species Symbol Function* Entrez Gene ID* Selected probe Other ID
mmu Gdf3 growth differentiation factor 3 14562 1460057_at
mmu Dppa3 developmental pluripotency-associated 3 73708 1424295_at

coex z = 3.32



Both axes are relative gene expression values in base-2 logarithm against the averaged expression levels of each gene.

Sample contribution score 1460057_at
(z-scored expression)
1424295_at
(z-scored expression)
Experiment ID Sample ID Source Name in annotation
27.9 5.8 4.8 E-GEOD-12999 GSM325459
22.4 5.1 4.4 E-GEOD-51483 GSM1246307_N03R1el010047.Mouse430_2.cel
22.1 5.2 4.3 E-GEOD-46970 GSM1142290_129_Sv_1_WT_d4_4302
21.6 4.3 5.1 E-GEOD-5817 GSM135775.cel
20.8 5.0 4.2 E-GEOD-51483 GSM1246306_N02R1el010046.Mouse430_2.cel
20.5 4.7 4.3 E-GEOD-51483 GSM1246305_N01R1el010045.Mouse430_2.cel
20.4 5.8 3.5 E-MEXP-1518 ES_cell
18.7 5.5 3.4 E-GEOD-76964 GSM2041525_111025_kanki_01_undiff
16.5 4.7 3.5 E-GEOD-42548 GSM1044951_ttt112.430v2
16.1 4.6 3.5 E-GEOD-35338 GSM866326
15.4 4.4 3.5 E-TABM-877 JvAren_1_68.7_esc_1
15.0 3.8 3.9 E-GEOD-27066 GSM667983
14.4 4.6 3.1 E-TABM-877 JvAren_2_68.8_esc_2
14.2 3.5 4.1 E-GEOD-74680 GSM1929821_271_C
13.4 3.4 3.9 E-MEXP-1968 George1912.1
12.2 3.8 3.3 E-GEOD-32966 GSM816539
12.0 3.2 3.7 E-GEOD-68293 GSM1667098_CK2_DG_05_Mouse430.2_
10.7 3.4 3.2 E-GEOD-45577 GSM1109960_NUID.0000.0150.3200.cel
10.6 3.1 3.4 E-GEOD-21927 GSM545542
10.5 3.5 3.0 E-TABM-684 S0413F003
10.5 3.9 2.7 E-GEOD-7793 GSM189045
10.5 2.5 4.3 E-GEOD-34423 GSM848830_NUID.0000.0069.6835.cel
10.4 2.7 3.9 E-GEOD-32095 GSM795606_PF090106_05C
10.3 4.8 2.1 E-GEOD-19753 GSM493365
10.3 2.7 3.8 E-GEOD-21996 GSM546951_Th1
10.0 2.9 3.5 E-GEOD-27547 GSM680275
Note: Samples whose contribution is more than 10 are outputted.



The preparation time of this page was 0.8 [sec].