Coexpression detail for TMEM71 and CD300A
| Species | Symbol | Function* | Entrez Gene ID* | Selected probe | Other ID |
|---|---|---|---|---|---|
| hsa | TMEM71 | transmembrane protein 71 | 137835 | 238429_at | |
| hsa | CD300A | CD300a molecule | 11314 | 217078_s_at |
|
coex z = 1.72 |
Both axes are relative gene expression values in base-2 logarithm against the averaged expression levels of each gene.
| Sample contribution score | 238429_at (z-scored expression) |
217078_s_at (z-scored expression) |
Experiment ID | Sample ID | Source Name in annotation |
|---|---|---|---|---|---|
| 28.8 | 5.7 | 5.0 | E-GEOD-76830 | GSM2038537_Tcell_KA | |
| 28.8 | 5.7 | 5.0 | E-GEOD-76832 | GSM2038537_Tcell_KA.CEL.1 | |
| 23.6 | 4.7 | 5.0 | E-GEOD-26672 | GSM656437_BM | |
| 19.0 | 3.2 | 6.0 | E-GEOD-54495 | GSM1316842_NYU_01.04.13_25 | |
| 19.0 | 3.2 | 6.0 | E-GEOD-54543 | GSM1316842_NYU_01.04.13_25.CEL.1 | |
| 16.2 | 3.3 | 4.9 | E-GEOD-34489 | GSM850034 | |
| 15.8 | 4.2 | 3.8 | E-GEOD-42404 | GSM1039227_hyb9137 | |
| 15.7 | 3.4 | 4.6 | E-MTAB-5029 | X959 | |
| 15.5 | 3.9 | 3.9 | E-GEOD-22780 | GSM563315 | |
| 15.4 | 4.5 | 3.4 | E-GEOD-55609 | GSM1340145_W505 | |
| 15.2 | 4.0 | 3.8 | E-MTAB-3516 | W49 | |
| 14.6 | -4.4 | -3.3 | E-GEOD-54247 | GSM1310932_Grp13_2_CD3CD4CD45Ro_ND_4_PAA_24h_20_133P | |
| 14.2 | 3.4 | 4.1 | E-GEOD-44723 | GSM1089614_LargeRNA_Donor10_Media_13 | |
| 14.1 | -3.4 | -4.2 | E-GEOD-39889 | GSM980748_Sa4 | |
| 13.9 | 3.4 | 4.1 | E-GEOD-30540 | GSM757714 | |
| 13.8 | 4.6 | 3.0 | E-GEOD-18811 | GSM466531 | |
| 13.5 | 3.4 | 4.0 | E-MEXP-2280 | X050511MJA_U133_2.0_IB26 | |
| 13.3 | 3.1 | 4.3 | E-GEOD-24849 | GSM611250 | |
| 12.6 | 3.9 | 3.2 | E-GEOD-52735 | GSM1275079_08SE237HGU133Plus2.0_220708 | |
| 12.6 | 3.9 | 3.2 | E-GEOD-52847 | GSM1275079_08SE237HGU133Plus2.0_220708.CEL.1 | |
| 12.5 | 3.4 | 3.7 | E-GEOD-56465 | GSM1361940_NUID.0000.0137.7383.cel | |
| 12.2 | 3.7 | 3.3 | E-GEOD-53795 | GSM1300919_CRF_30_LST | |
| 12.2 | 3.3 | 3.7 | E-GEOD-56465 | GSM1361939_NUID.0000.0137.7382.cel | |
| 11.6 | 3.0 | 3.9 | E-GEOD-70102 | GSM1717113_13T01 | |
| 11.0 | 3.3 | 3.4 | E-GEOD-14580 | GSM364649 | |
| 10.8 | 2.7 | 4.0 | E-MTAB-17 | hs_nsummer_T4 | |
| 10.8 | 2.4 | 4.6 | E-GEOD-22250 | GSM553890_26.T.J0_HG.U133_Plus_2_ | |
| 10.5 | 2.9 | 3.6 | E-GEOD-19862 | GSM496059 | |
| 10.5 | -3.3 | -3.2 | E-GEOD-54247 | GSM1310931_Grp13_1_CD3CD4CD45Ro_ND_3_PAA_24h_20_133P | |
| 10.2 | 4.0 | 2.5 | E-GEOD-22167 | GSM551191 | |
| 10.1 | 3.3 | 3.0 | E-MTAB-5317 | S167340_mRNA.20160823_S.000113704.52001900966653041117426119061769 | |
| 10.0 | 2.7 | 3.7 | E-GEOD-74000 | GSM1907917_LIVER_ALF_APAP_3 |
The preparation time of this page was 1.0 [sec].
