Coexpression detail for E4f1 and Mib2
| Species | Symbol | Function* | Entrez Gene ID* | Selected probe | Other ID |
|---|---|---|---|---|---|
| mmu | E4f1 | E4F transcription factor 1 | 13560 | 1450464_at | |
| mmu | Mib2 | mindbomb E3 ubiquitin protein ligase 2 | 76580 | 1424862_s_at |
|
coex z = 2.11 |
Both axes are relative gene expression values in base-2 logarithm against the averaged expression levels of each gene.
| Sample contribution score | 1450464_at (z-scored expression) |
1424862_s_at (z-scored expression) |
Experiment ID | Sample ID | Source Name in annotation |
|---|---|---|---|---|---|
| 16.8 | -4.4 | -3.9 | E-GEOD-62635 | GSM1530566_Affy_Mouse430_2_A05_779614 | |
| 13.1 | -3.5 | -3.7 | E-GEOD-74680 | GSM1929821_271_C | |
| 12.7 | -3.3 | -3.9 | E-GEOD-13690 | GSM344116 | |
| 12.3 | 3.3 | 3.7 | E-GEOD-49122 | GSM1194028_001B_11H1_aff091_504DT | |
| 11.8 | -2.6 | -4.5 | E-GEOD-30138 | GSM746067_01.15.10.B | |
| 11.3 | -3.4 | -3.3 | E-GEOD-6916 | GSM158621 | |
| 10.3 | 2.7 | 3.8 | E-GEOD-30683 | GSM761156_Brinster_4668_B1_Mouse_430v2 | |
| 10.2 | 3.2 | 3.1 | E-GEOD-12432 | GSM312261 |
The preparation time of this page was 0.8 [sec].
