Coexpression detail for Cbr1 and Casp6

Platform:
Species Symbol Function* Entrez Gene ID* Selected probe Other ID
mmu Cbr1 carbonyl reductase 1 12408 1460196_at
mmu Casp6 caspase 6 12368 1458715_at

coex z = 1.57



Both axes are relative gene expression values in base-2 logarithm against the averaged expression levels of each gene.

Sample contribution score 1460196_at
(z-scored expression)
1458715_at
(z-scored expression)
Experiment ID Sample ID Source Name in annotation
20.6 -5.0 -4.2 E-GEOD-23908 GSM589542_18_gd16_testis_WT
19.7 -4.4 -4.5 E-GEOD-53388 GSM1290701_NUID.0000.0160.0961.cel
18.5 -5.7 -3.3 E-GEOD-39897 GSM980918_CB2009254.HY06
16.3 -4.6 -3.6 E-GEOD-33064 GSM818993_ABa7
13.8 -3.8 -3.6 E-GEOD-48139 GSM1169536_16wk.4
12.2 -4.9 -2.5 E-GEOD-61555 GSM1508085_Control5
10.9 3.5 3.1 E-GEOD-6084 GSM108345
10.5 -3.2 -3.3 E-GEOD-11922 GSM301300
10.4 -2.3 -4.4 E-GEOD-50687 GSM1226384_MSM_5dpp_B
Note: Samples whose contribution is more than 10 are outputted.



The preparation time of this page was 0.9 [sec].