Coexpression detail for Cbfa2t2 and Pogz
| Species | Symbol | Function* | Entrez Gene ID* | Selected probe | Other ID |
|---|---|---|---|---|---|
| mmu | Cbfa2t2 | CBFA2/RUNX1 translocation partner 2 | 12396 | 1456416_at | |
| mmu | Pogz | pogo transposable element with ZNF domain | 229584 | 1457748_at |
|
coex z = 1.5 |
Both axes are relative gene expression values in base-2 logarithm against the averaged expression levels of each gene.
| Sample contribution score | 1456416_at (z-scored expression) |
1457748_at (z-scored expression) |
Experiment ID | Sample ID | Source Name in annotation |
|---|---|---|---|---|---|
| 18.1 | -3.2 | -5.6 | E-GEOD-74680 | GSM1929821_271_C | |
| 13.7 | 5.1 | 2.7 | E-GEOD-76964 | GSM2041525_111025_kanki_01_undiff | |
| 13.2 | -4.3 | -3.1 | E-MTAB-1838 | sa3_shKLF5seq2.c | |
| 13.0 | -2.4 | -5.4 | E-GEOD-16438 | GSM413176 | |
| 12.4 | 4.7 | 2.7 | E-GEOD-15457 | GSM387601 | |
| 12.0 | -3.9 | -3.1 | E-MTAB-9316 | IL12_3_7d_0.5 | |
| 11.9 | -3.0 | -4.0 | E-GEOD-5817 | GSM135775.cel | |
| 11.7 | -3.8 | -3.1 | E-GEOD-8431 | GSM209571 | |
| 11.2 | 3.4 | 3.3 | E-GEOD-15325 | GSM449579 | |
| 10.9 | 4.4 | 2.5 | E-GEOD-15325 | GSM449569 | |
| 10.8 | 2.5 | 4.3 | E-TABM-778 | C7.CEL.1 | |
| 10.7 | 2.7 | 4.0 | E-GEOD-21716 | GSM541761 | |
| 10.5 | 5.0 | 2.1 | E-GEOD-50813 | GSM1230263_20_weeks_tumor_Mammary31 | |
| 10.4 | 3.4 | 3.1 | E-GEOD-10871 | GSM275581 | |
| 10.4 | -3.8 | -2.8 | E-GEOD-36888 | GSM904860_NRC070729_STAT5_3411_2HR | |
| 10.4 | -3.8 | -2.8 | E-GEOD-36890 | GSM904860_NRC070729_STAT5_3411_2HR.CEL.1 |
The preparation time of this page was 0.8 [sec].
