Coexpression detail for OLFM3 and NEUROD6
| Species | Symbol | Function* | Entrez Gene ID* | Selected probe | Other ID |
|---|---|---|---|---|---|
| hsa | OLFM3 | olfactomedin 3 | 118427 | 1554526_at | |
| hsa | NEUROD6 | neuronal differentiation 6 | 63974 | 220045_at |
|
coex z = 1.13 |
Both axes are relative gene expression values in base-2 logarithm against the averaged expression levels of each gene.
| Sample contribution score | 1554526_at (z-scored expression) |
220045_at (z-scored expression) |
Experiment ID | Sample ID | Source Name in annotation |
|---|---|---|---|---|---|
| 28.3 | 7.1 | 4.0 | E-MEXP-3586 | MC.31 | |
| 21.2 | 5.7 | 3.7 | E-GEOD-45921 | GSM1119689_0286.100 | |
| 19.5 | 5.9 | 3.3 | E-GEOD-18811 | GSM466532 | |
| 18.8 | 4.9 | 3.8 | E-GEOD-33903 | GSM838617_1_C | |
| 17.4 | 5.6 | 3.1 | E-GEOD-19348 | GSM480488 | |
| 17.4 | 5.6 | 3.1 | E-GEOD-19350 | GSM480488.CEL.1 | |
| 16.1 | 5.3 | 3.0 | E-GEOD-28583 | GSM706712_08SE275HGU133Plus2.0_170608 | |
| 15.7 | 5.6 | 2.8 | E-GEOD-15238 | GSM380457 | |
| 15.2 | 4.4 | 3.5 | E-GEOD-71416 | GSM1833927_CR02_DOMM041007_HG.U133_Plus_2_ | |
| 14.8 | 6.2 | 2.4 | E-GEOD-60184 | GSM1467021_EA08043_235159_HG.U133_PLUS_2_SK429 | |
| 14.7 | 4.8 | 3.1 | E-MEXP-1507 | X1225FE | |
| 14.3 | 3.5 | 4.1 | E-GEOD-28326 | GSM700568 | |
| 14.0 | 4.1 | 3.4 | E-GEOD-26673 | GSM656464 | |
| 13.8 | 3.9 | 3.6 | E-GEOD-28160 | GSM697517_20024_D2 | |
| 13.7 | 3.7 | 3.7 | E-GEOD-28160 | GSM697516_20024_D1 | |
| 13.6 | 5.3 | 2.6 | E-GEOD-11100 | GSM279184 | |
| 13.5 | 3.9 | 3.5 | E-GEOD-47751 | GSM1155782_Gudjonsson_058 | |
| 13.2 | 5.0 | 2.6 | E-GEOD-13314 | GSM336047 | |
| 13.2 | 3.6 | 3.7 | E-GEOD-22544 | GSM559635 | |
| 12.8 | 3.8 | 3.4 | E-GEOD-24206 | GSM595417 | |
| 12.7 | 4.2 | 3.0 | E-GEOD-27280 | GSM674586 | |
| 12.6 | 4.7 | 2.7 | E-MEXP-3641 | MGro.Ext.21.Granulosa.U133_Plus_2.a1 | |
| 12.4 | 3.1 | 4.1 | E-GEOD-42519 | GSM1041382_HMJen.45.1.HSC.090825.U133_Plus_2.a1 | |
| 12.4 | -5.4 | -2.3 | E-GEOD-9770 | GSM242088 | |
| 12.0 | 4.1 | 2.9 | E-GEOD-19728 | GSM492649_Astrocytomas_N | |
| 11.7 | 3.8 | 3.0 | E-GEOD-11100 | GSM280362 | |
| 11.6 | 3.5 | 3.4 | E-GEOD-35426 | GSM868106 | |
| 11.4 | 4.4 | 2.6 | E-GEOD-52434 | GSM1266786_NUID.0000.0175.4287.cel | |
| 11.2 | 5.4 | 2.1 | E-GEOD-51812 | GSM1253166_Total_Cells_5 | |
| 11.2 | 4.6 | 2.4 | E-GEOD-31595 | GSM784854 | |
| 11.1 | 3.4 | 3.3 | E-GEOD-36820 | GSM902394_08.34_ACCX5 | |
| 11.1 | 4.2 | 2.6 | E-GEOD-25613 | GSM629494 | |
| 10.9 | 2.6 | 4.2 | E-GEOD-49954 | GSM1210747_101209.10758C_B16.3_HG.U133_Plus_2_ | |
| 10.7 | -3.2 | -3.4 | E-GEOD-54565 | GSM1319013_10.d | |
| 10.5 | 3.8 | 2.8 | E-MTAB-5317 | S167340_mRNA.20160909_S.000113704.R.52001900966654041117426119061853 | |
| 10.4 | 4.9 | 2.1 | E-GEOD-19728 | GSM492651_Astrocytomas_T1.2 | |
| 10.2 | -3.4 | -3.0 | E-GEOD-54571 | GSM1319142_3.c | |
| 10.0 | 3.5 | 2.9 | E-GEOD-62802 | GSM1533547_U133Plus2_070214W_MT03_3425 |
The preparation time of this page was 1.0 [sec].
