Coexpression detail for Cyth1 and Snrk

Platform:
Species Symbol Function* Entrez Gene ID* Selected probe Other ID
rno Cyth1 cytohesin 1 116691 1369517_at
rno Snrk SNF related kinase 170837 1371066_at

coex z = 3.94



Both axes are relative gene expression values in base-2 logarithm against the averaged expression levels of each gene.

Sample contribution score 1369517_at
(z-scored expression)
1371066_at
(z-scored expression)
Experiment ID Sample ID Source Name in annotation
26.9 -5.3 -5.1 E-GEOD-22456 GSM557817.cel
14.1 -3.7 -3.8 E-MEXP-2863 M084.02
14.0 3.5 3.9 E-GEOD-40346 GSM991748_GSS0214_Overmann_X_22_1806.031
13.1 -3.5 -3.7 E-GEOD-22553 GSM559733
12.0 -3.6 -3.3 E-GEOD-31503 GSM782320
11.4 -3.9 -2.9 E-GEOD-22537 GSM559546
11.4 2.9 4.0 E-MEXP-2514 MM56rat2302C5256
11.2 -2.9 -3.8 E-MTAB-5545 S150301.P15030_920118_S.000064338_20150730
10.8 -3.4 -3.1 E-MTAB-5545 S150301.P15030_920003_S.000064328_20150730
10.3 -2.9 -3.5 E-MTAB-2315 AM.57_.Rat230_2.
Note: Samples whose contribution is more than 10 are outputted.



The preparation time of this page was 0.3 [sec].