Coexpression detail for PTH2 and PLK5

Platform:
Species Symbol Function* Entrez Gene ID* Selected probe Other ID
hsa PTH2 parathyroid hormone 2 113091 1555238_at
hsa PLK5 polo like kinase 5 (inactive) 126520 1558897_at

coex z = 5.72



Both axes are relative gene expression values in base-2 logarithm against the averaged expression levels of each gene.

Sample contribution score 1555238_at
(z-scored expression)
1558897_at
(z-scored expression)
Experiment ID Sample ID Source Name in annotation
18.2 4.2 4.3 E-GEOD-19383 GSM481009
16.6 3.8 4.3 E-GEOD-21369 GSM533888_041508JP.4
16.6 3.8 4.3 E-GEOD-21411 GSM533888_041508JP.4.CEL.1
16.2 4.5 3.6 E-MTAB-5317 S167340_mRNA.20160823_S.000113704.52001900966653041117426119061769
16.2 3.6 4.5 E-GEOD-13314 GSM336047
15.8 4.1 3.8 E-MEXP-3641 MGro.Ext.21.Granulosa.U133_Plus_2.a1
14.2 -3.9 -3.6 E-GEOD-29986 GSM742133
13.5 3.7 3.6 E-GEOD-15090 GSM377469
13.1 3.5 3.8 E-TABM-1088 anbl6
13.0 3.7 3.5 E-GEOD-35959 GSM878105_hMSC.OP_2
12.8 3.1 4.2 E-GEOD-27831 GSM685470_MU16
12.4 4.3 2.9 E-GEOD-35426 GSM868105
12.3 3.6 3.4 E-GEOD-59808 GSM1446759_EA11075_149900_HG.U133_PLUS_2_GF.D8
12.2 3.8 3.2 E-GEOD-11199 GSM280338
12.1 3.0 4.0 E-GEOD-13818 GSM347699
12.0 3.2 3.7 E-GEOD-24206 GSM595417
11.6 -3.7 -3.2 E-GEOD-39889 GSM980748_Sa4
11.6 4.1 2.8 E-GEOD-47577 GSM1152648_TAP_ENDO_50Rex_HG.U133plus2_031105
11.5 2.9 4.0 E-MTAB-758 AA01SBG.C_SS298539_HG.U133_Plus_2_HCHP.161517_
11.1 3.2 3.5 E-GEOD-67738 GSM1655028_360pd_high
11.1 3.7 3.0 E-GEOD-71416 GSM1833927_CR02_DOMM041007_HG.U133_Plus_2_
10.6 3.3 3.2 E-GEOD-43475 GSM1063383_HIVE1_5
10.4 3.7 2.8 E-GEOD-34824 GSM855953
10.3 2.3 4.5 E-MTAB-2188 JF01_17_Y676_6hr_TZ
10.1 2.9 3.5 E-GEOD-38506 GSM943742_39.Tlsty_HMF_BBD_2005
10.1 4.8 2.1 E-GEOD-42064 GSM1031839_MLL_00330_HG.U133_Plus_2_
10.1 3.7 2.7 E-GEOD-8527 GSM211672
10.0 3.0 3.4 E-GEOD-9159 GSM231396
Note: Samples whose contribution is more than 10 are outputted.



The preparation time of this page was 0.8 [sec].