Coexpression detail for CHD3 and MBTPS1
| Species | Symbol | Function* | Entrez Gene ID* | Selected probe | Other ID |
|---|---|---|---|---|---|
| hsa | CHD3 | chromodomain helicase DNA binding protein 3 | 1107 | 208807_s_at | |
| hsa | MBTPS1 | membrane bound transcription factor peptidase, site 1 | 8720 | 217543_s_at |
|
coex z = 1.44 |
Both axes are relative gene expression values in base-2 logarithm against the averaged expression levels of each gene.
| Sample contribution score | 208807_s_at (z-scored expression) |
217543_s_at (z-scored expression) |
Experiment ID | Sample ID | Source Name in annotation |
|---|---|---|---|---|---|
| 22.6 | -4.2 | -5.3 | E-GEOD-18235 | GSM455798 | |
| 16.8 | -3.3 | -5.2 | E-GEOD-10718 | GSM270885 | |
| 15.7 | -4.1 | -3.8 | E-GEOD-39889 | GSM980748_Sa4 | |
| 12.4 | 4.3 | 2.9 | E-GEOD-15175 | GSM378821.CEL.1 | |
| 11.7 | 3.5 | 3.4 | E-GEOD-23399 | GSM573839 | |
| 11.0 | 3.9 | 2.8 | E-GEOD-15148 | GSM378821 | |
| 11.0 | 3.9 | 2.8 | E-GEOD-15148 | GSM378832 | |
| 10.8 | -2.9 | -3.7 | E-GEOD-30522 | GSM756940_20100726_01_H1_culture |
The preparation time of this page was 0.9 [sec].
