Coexpression detail for CHD3 and PI4KA
| Species | Symbol | Function* | Entrez Gene ID* | Selected probe | Other ID |
|---|---|---|---|---|---|
| hsa | CHD3 | chromodomain helicase DNA binding protein 3 | 1107 | 208807_s_at | |
| hsa | PI4KA | phosphatidylinositol 4-kinase alpha | 5297 | 207081_s_at |
|
coex z = 1.84 |
Both axes are relative gene expression values in base-2 logarithm against the averaged expression levels of each gene.
| Sample contribution score | 208807_s_at (z-scored expression) |
207081_s_at (z-scored expression) |
Experiment ID | Sample ID | Source Name in annotation |
|---|---|---|---|---|---|
| 20.8 | -4.2 | -4.9 | E-GEOD-18235 | GSM455798 | |
| 16.0 | -3.3 | -4.9 | E-GEOD-10718 | GSM270885 | |
| 14.4 | 4.3 | 3.4 | E-GEOD-15175 | GSM378821.CEL.1 | |
| 12.8 | 3.9 | 3.2 | E-GEOD-15148 | GSM378821 | |
| 12.8 | 3.9 | 3.2 | E-GEOD-15148 | GSM378832 | |
| 12.6 | 2.4 | 5.2 | E-GEOD-28724 | GSM711702_AFG1127.30 | |
| 11.9 | 3.4 | 3.5 | E-GEOD-36807 | GSM901339_08SE1878_HGU133Plus2.0_180309_HG.U133_Plus_2_ | |
| 11.8 | -2.4 | -4.8 | E-MTAB-3935 | S08_MC_N_13 | |
| 11.7 | 3.7 | 3.1 | E-GEOD-27657 | GSM685080 | |
| 11.1 | 3.8 | 2.9 | E-GEOD-15176 | GSM378832.CEL.1 | |
| 11.1 | -4.1 | -2.7 | E-GEOD-39889 | GSM980748_Sa4 | |
| 11.0 | 4.1 | 2.7 | E-GEOD-26672 | GSM656437_BM | |
| 10.1 | -2.3 | -4.4 | E-GEOD-47751 | GSM1155754_Gudjonsson_016 | |
| 10.1 | -2.6 | -3.9 | E-GEOD-50614 | GSM1224698_Sirtris_3_HGU133_plus_2.0_Xuan_Li_020112 |
The preparation time of this page was 0.8 [sec].
