Coexpression detail for B4GAT1 and THAP11
| Species | Symbol | Function* | Entrez Gene ID* | Selected probe | Other ID |
|---|---|---|---|---|---|
| hsa | B4GAT1 | beta-1,4-glucuronyltransferase 1 | 11041 | 228203_at | |
| hsa | THAP11 | THAP domain containing 11 | 57215 | 226788_at |
|
coex z = 2.29 |
Both axes are relative gene expression values in base-2 logarithm against the averaged expression levels of each gene.
| Sample contribution score | 228203_at (z-scored expression) |
226788_at (z-scored expression) |
Experiment ID | Sample ID | Source Name in annotation |
|---|---|---|---|---|---|
| 20.3 | -4.8 | -4.2 | E-GEOD-35348 | GSM866635 | |
| 16.7 | -3.4 | -4.9 | E-GEOD-26526 | GSM652236 | |
| 14.9 | -3.8 | -3.9 | E-GEOD-43177 | GSM1057960_P8Blood_HG.U133_Plus_2_ | |
| 14.3 | -4.0 | -3.6 | E-GEOD-17763 | GSM443589 | |
| 12.4 | -2.9 | -4.4 | E-GEOD-41315 | GSM1014571_K.15 | |
| 11.9 | 2.9 | 4.2 | E-GEOD-25941 | GSM637517 | |
| 11.2 | -3.7 | -3.1 | E-GEOD-15658 | GSM385362 | |
| 11.1 | -2.7 | -4.2 | E-GEOD-71404 | GSM1833789_Untreated_16_hr_2_madbID121155.cel | |
| 10.9 | -3.2 | -3.5 | E-GEOD-42660 | GSM1047539_ASBatch1_BCR_Nr.7 | |
| 10.8 | -3.9 | -2.8 | E-GEOD-39889 | GSM980748_Sa4 | |
| 10.4 | 3.6 | 2.9 | E-GEOD-23687 | GSM580951_A235_L003_2_ | |
| 10.2 | -2.0 | -5.2 | E-GEOD-33585 | GSM830302 |
The preparation time of this page was 2.0 [sec].
