Coexpression detail for ARPP21 and MYH7
| Species | Symbol | Function* | Entrez Gene ID* | Selected probe | Other ID |
|---|---|---|---|---|---|
| hsa | ARPP21 | cAMP regulated phosphoprotein 21 | 10777 | 231935_at | |
| hsa | MYH7 | myosin heavy chain 7 | 4625 | 216265_x_at |
|
coex z = 1.09 |
Both axes are relative gene expression values in base-2 logarithm against the averaged expression levels of each gene.
| Sample contribution score | 231935_at (z-scored expression) |
216265_x_at (z-scored expression) |
Experiment ID | Sample ID | Source Name in annotation |
|---|---|---|---|---|---|
| 46.5 | 7.3 | 6.4 | E-GEOD-45670 | GSM1111671_BH12036.3_580_HG.U133_Plus_2_ | |
| 38.0 | 7.2 | 5.3 | E-GEOD-27949 | GSM691134 | |
| 26.3 | 7.3 | 3.6 | E-GEOD-13314 | GSM336047 | |
| 22.1 | 6.4 | 3.5 | E-GEOD-23493 | GSM575550 | |
| 20.9 | 4.5 | 4.6 | E-GEOD-9844 | GSM248653 | |
| 19.6 | 5.7 | 3.4 | E-MTAB-5317 | S167340_mRNA.20160909_S.000113704.R.52001900966654041117426119061853 | |
| 19.5 | 5.8 | 3.4 | E-GEOD-9844 | GSM248664 | |
| 18.7 | 4.6 | 4.1 | E-MTAB-5317 | S167340_mRNA.20160823_S.000113704.52001900966653041117426119061769 | |
| 18.4 | 6.4 | 2.9 | E-GEOD-8596 | GSM213316 | |
| 18.3 | 5.1 | 3.6 | E-GEOD-15238 | GSM380457 | |
| 15.4 | 4.8 | 3.2 | E-MTAB-2188 | JF01_17_Y676_6hr_TZ | |
| 15.3 | 3.6 | 4.2 | E-GEOD-11100 | GSM280368 | |
| 15.3 | 3.5 | 4.3 | E-GEOD-29330 | GSM724652 | |
| 14.9 | 3.4 | 4.3 | E-GEOD-21369 | GSM533888_041508JP.4 | |
| 14.9 | 3.4 | 4.3 | E-GEOD-21411 | GSM533888_041508JP.4.CEL.1 | |
| 14.8 | 4.4 | 3.4 | E-GEOD-17743 | GSM442948 | |
| 13.3 | 4.9 | 2.7 | E-GEOD-26672 | GSM656437_BM | |
| 12.7 | 3.9 | 3.2 | E-GEOD-33458 | GSM827631_MNNG_Lung_Mix_low_JS_05122010 | |
| 12.4 | 3.1 | 4.1 | E-GEOD-11199 | GSM280338 | |
| 12.3 | 3.0 | 4.1 | E-GEOD-38749 | GSM949021_t7_ET053 | |
| 11.4 | 4.0 | 2.8 | E-GEOD-27489 | GSM679248_ELF_23IPN_280110_TK | |
| 11.2 | 2.6 | 4.2 | E-GEOD-19352 | GSM480529_R473_CABA | |
| 11.0 | 4.3 | 2.5 | E-GEOD-52171 | GSM1260659_EBig.PTT.S08_43975.1a.U133Plus2_HG.U133_Plus_2_ | |
| 11.0 | 2.7 | 4.1 | E-GEOD-107037 | GSM2859936_sample_34 | |
| 10.8 | 3.7 | 2.9 | E-MEXP-3641 | MGro.Ext.21.Granulosa.U133_Plus_2.a1 | |
| 10.8 | 3.9 | 2.8 | E-GEOD-47855 | GSM1160710_wkc292.u133v2 | |
| 10.6 | 3.4 | 3.2 | E-GEOD-18090 | GSM452246 | |
| 10.0 | 3.3 | 3.0 | E-GEOD-24206 | GSM595417 |
The preparation time of this page was 0.9 [sec].
