Coexpression detail for Isl2 and Scn5a
| Species | Symbol | Function* | Entrez Gene ID* | Selected probe | Other ID |
|---|---|---|---|---|---|
| mmu | Isl2 | insulin related protein 2 (islet 2) | 104360 | 1418676_at | |
| mmu | Scn5a | sodium channel, voltage-gated, type V, alpha | 20271 | 1458813_at |
|
coex z = 2.31 |
Both axes are relative gene expression values in base-2 logarithm against the averaged expression levels of each gene.
| Sample contribution score | 1418676_at (z-scored expression) |
1458813_at (z-scored expression) |
Experiment ID | Sample ID | Source Name in annotation |
|---|---|---|---|---|---|
| 19.0 | 4.1 | 4.6 | E-MTAB-9316 | IL12_3_7d_0.5 | |
| 17.5 | 5.3 | 3.3 | E-GEOD-27066 | GSM667983 | |
| 14.2 | 3.6 | 4.0 | E-GEOD-64447 | GSM1595931_Charles_Chan_P3.BLSP.3_Mouse430_2_ | |
| 12.9 | 3.0 | 4.3 | E-GEOD-62635 | GSM1530566_Affy_Mouse430_2_A05_779614 | |
| 12.5 | 2.5 | 5.0 | E-GEOD-38463 | GSM942354_Pax5WT_FractionA6_430v2 | |
| 11.9 | 4.0 | 3.0 | E-GEOD-54500 | GSM1316922_SA2011102609.CEL.1 | |
| 11.8 | 3.5 | 3.3 | E-GEOD-35338 | GSM866326 | |
| 10.9 | 3.8 | 2.9 | E-GEOD-6916 | GSM158621 | |
| 10.5 | -3.5 | -3.0 | E-GEOD-32277 | GSM799704 | |
| 10.4 | -3.6 | -2.9 | E-GEOD-69935 | GSM1713324_Ctl.24h | |
| 10.4 | 3.2 | 3.2 | E-GEOD-7258 | GSM174911 | |
| 10.1 | 3.6 | 2.8 | E-GEOD-74078 | GSM1916453_Tak1_Mut_SM_M1_2 | |
| 10.1 | 4.1 | 2.4 | E-GEOD-56737 | GSM1367569_A2110.17 |
The preparation time of this page was 0.8 [sec].
