Coexpression detail for RAMP1 and PRR7
| Species | Symbol | Function* | Entrez Gene ID* | Selected probe | Other ID |
|---|---|---|---|---|---|
| hsa | RAMP1 | receptor activity modifying protein 1 | 10267 | 204916_at | |
| hsa | PRR7 | proline rich 7, synaptic | 80758 | 219742_at |
|
coex z = 0.35 |
Both axes are relative gene expression values in base-2 logarithm against the averaged expression levels of each gene.
| Sample contribution score | 204916_at (z-scored expression) |
219742_at (z-scored expression) |
Experiment ID | Sample ID | Source Name in annotation |
|---|---|---|---|---|---|
| 13.0 | -3.0 | -4.3 | E-GEOD-27489 | GSM679250_ELF_51IPN_200110_TK | |
| 11.6 | 2.7 | 4.4 | E-GEOD-107037 | GSM2859936_sample_34 | |
| 11.4 | 2.8 | 4.0 | E-GEOD-54247 | GSM1310931_Grp13_1_CD3CD4CD45Ro_ND_3_PAA_24h_20_133P | |
| 10.9 | 4.2 | 2.6 | E-GEOD-20196 | GSM506642 | |
| 10.5 | -2.8 | -3.8 | E-GEOD-18235 | GSM455798 |
The preparation time of this page was 0.8 [sec].
