Coexpression detail for RBM12 and AQR
| Species | Symbol | Function* | Entrez Gene ID* | Selected probe | Other ID |
|---|---|---|---|---|---|
| hsa | RBM12 | RNA binding motif protein 12 | 10137 | 212170_at | |
| hsa | AQR | aquarius intron-binding spliceosomal factor | 9716 | 239895_at |
|
coex z = 1.38 |
Both axes are relative gene expression values in base-2 logarithm against the averaged expression levels of each gene.
| Sample contribution score | 212170_at (z-scored expression) |
239895_at (z-scored expression) |
Experiment ID | Sample ID | Source Name in annotation |
|---|---|---|---|---|---|
| 16.0 | -3.7 | -4.3 | E-GEOD-59808 | GSM1446759_EA11075_149900_HG.U133_PLUS_2_GF.D8 | |
| 15.9 | 3.4 | 4.6 | E-GEOD-49958 | GSM1210817_06AH | |
| 14.8 | -4.0 | -3.7 | E-GEOD-26673 | GSM656464 | |
| 13.7 | -4.5 | -3.0 | E-MEXP-3641 | MGro.Ext.21.Granulosa.U133_Plus_2.a1 | |
| 13.5 | 3.7 | 3.6 | E-GEOD-19864 | GSM496122 | |
| 12.7 | -3.5 | -3.6 | E-GEOD-37667 | GSM925233_J_privado | |
| 12.7 | -3.8 | -3.3 | E-GEOD-19650 | GSM490141 | |
| 12.4 | -4.0 | -3.1 | E-GEOD-14278 | GSM357153 | |
| 12.4 | -4.4 | -2.8 | E-MTAB-2501 | UKEB24 | |
| 12.4 | -3.0 | -4.1 | E-GEOD-22356 | GSM556435 | |
| 12.2 | -2.8 | -4.3 | E-GEOD-49954 | GSM1210747_101209.10758C_B16.3_HG.U133_Plus_2_ | |
| 12.2 | -4.9 | -2.5 | E-GEOD-20196 | GSM506633 | |
| 12.0 | -3.0 | -4.0 | E-GEOD-21369 | GSM533888_041508JP.4 | |
| 12.0 | -3.0 | -4.0 | E-GEOD-21411 | GSM533888_041508JP.4.CEL.1 | |
| 11.9 | -3.9 | -3.0 | E-GEOD-59808 | GSM1446755_EA11075_149895_HG.U133_PLUS_2_NOMO.1 | |
| 11.8 | -3.8 | -3.1 | E-GEOD-15090 | GSM377469 | |
| 11.7 | -3.2 | -3.6 | E-GEOD-51835 | GSM1253493_mono14_GE.PRE | |
| 11.7 | -3.2 | -3.6 | E-GEOD-51837 | GSM1253493_mono14_GE.PRE.CEL.1 | |
| 11.5 | -4.4 | -2.6 | E-GEOD-18811 | GSM466546 | |
| 11.4 | -4.8 | -2.4 | E-GEOD-27831 | GSM685470_MU16 | |
| 10.7 | 2.9 | 3.8 | E-GEOD-15175 | GSM378811.CEL.1 | |
| 10.5 | -3.6 | -3.0 | E-GEOD-27041 | GSM666036_090724_An_06_6613_gal_HG.U133_Plus_2_ | |
| 10.4 | -3.7 | -2.8 | E-GEOD-32280 | GSM799758 | |
| 10.0 | 2.9 | 3.4 | E-GEOD-11100 | GSM280377 |
The preparation time of this page was 0.9 [sec].
