Coexpression detail for Gm16619 and Gm10044

Platform:
Species Symbol Function* Entrez Gene ID* Selected probe Other ID
mmu Gm16619 predicted gene, 16619 100503470 1446058_at
mmu Gm10044 predicted gene 10044 218695 1459683_at

coex z = 2.94



Both axes are relative gene expression values in base-2 logarithm against the averaged expression levels of each gene.

Sample contribution score 1446058_at
(z-scored expression)
1459683_at
(z-scored expression)
Experiment ID Sample ID Source Name in annotation
20.3 4.6 4.4 E-GEOD-16438 GSM413176
20.3 3.4 6.1 E-GEOD-61555 GSM1508085_Control5
18.5 3.9 4.7 E-GEOD-56737 GSM1367569_A2110.17
17.5 4.6 3.8 E-GEOD-39897 GSM980918_CB2009254.HY06
14.6 3.9 3.7 E-GEOD-74680 GSM1929821_271_C
14.4 3.2 4.5 E-GEOD-83594 GSM2210579_01_lung_control_No_560.2
14.4 3.0 4.9 E-GEOD-5817 GSM135775.cel
12.9 4.2 3.1 E-GEOD-15640 GSM391465
12.8 2.3 5.7 E-GEOD-27628 GSM684684
12.6 3.7 3.4 E-GEOD-43197 GSM1058159_Ter106_Mouse430_2.cel
12.6 2.4 5.3 E-GEOD-35338 GSM866326
11.5 3.2 3.6 E-GEOD-74078 GSM1916453_Tak1_Mut_SM_M1_2
10.9 2.7 4.0 E-GEOD-27655 GSM685046
10.1 2.6 3.9 E-GEOD-38531 GSM944844_2564_6914_32310_24h.Van.2_Mouse430.2
Note: Samples whose contribution is more than 10 are outputted.



The preparation time of this page was 1.0 [sec].