Coexpression detail for DLG5-AS1 and CATSPERD

Platform:
Species Symbol Function* Entrez Gene ID* Selected probe Other ID
hsa DLG5-AS1 DLG5 antisense RNA 1 100128292 239565_at
hsa CATSPERD cation channel sperm associated auxiliary subunit delta 257062 237020_at

coex z = 2.63



Both axes are relative gene expression values in base-2 logarithm against the averaged expression levels of each gene.

Sample contribution score 239565_at
(z-scored expression)
237020_at
(z-scored expression)
Experiment ID Sample ID Source Name in annotation
29.7 5.7 5.2 E-MTAB-2188 JF01_17_Y676_6hr_TZ
20.8 4.8 4.3 E-GEOD-42519 GSM1041382_HMJen.45.1.HSC.090825.U133_Plus_2.a1
20.1 4.0 5.0 E-GEOD-19352 GSM480504_R473_116TM
17.3 4.3 4.0 E-GEOD-59808 GSM1446755_EA11075_149895_HG.U133_PLUS_2_NOMO.1
15.9 4.2 3.8 E-GEOD-15090 GSM377469
14.7 3.5 4.3 E-GEOD-107037 GSM2859916_sample_24
14.3 3.9 3.6 E-GEOD-45921 GSM1119677_0286.72
13.8 3.9 3.6 E-GEOD-52171 GSM1260659_EBig.PTT.S08_43975.1a.U133Plus2_HG.U133_Plus_2_
13.7 4.7 2.9 E-GEOD-35959 GSM878105_hMSC.OP_2
13.7 3.6 3.8 E-GEOD-34042 GSM840923_P69.CONT.96H
13.6 3.3 4.1 E-GEOD-52735 GSM1275097_08SE261HGU133Plus2.0_230708
13.6 3.3 4.1 E-GEOD-52847 GSM1275097_08SE261HGU133Plus2.0_230708.CEL.1
13.4 4.1 3.2 E-GEOD-50628 GSM1224911_rota_seizure_2_acute
13.2 4.5 2.9 E-MTAB-3466 h_AML.ETO_d3_t20
13.1 4.3 3.0 E-GEOD-35426 GSM868105
12.7 3.2 3.9 E-GEOD-17763 GSM443589
12.2 4.7 2.6 E-GEOD-28160 GSM697506_509_D1
11.2 3.8 2.9 E-GEOD-33458 GSM827630_MNNG_Lung_1233_low_JS_05122010
11.0 3.1 3.5 E-GEOD-23117 GSM569477
10.8 4.4 2.4 E-MTAB-2501 UKEB24
10.7 2.9 3.7 E-GEOD-23493 GSM575550
10.5 3.3 3.2 E-GEOD-65144 GSM1588038_Cop010049HG.U133_Plus_2.cel
10.1 2.2 4.5 E-GEOD-34771 GSM854954
Note: Samples whose contribution is more than 10 are outputted.



The preparation time of this page was 1.6 [sec].