Coexpression detail for DLG5-AS1 and LGALS8-AS1
| Species | Symbol | Function* | Entrez Gene ID* | Selected probe | Other ID |
|---|---|---|---|---|---|
| hsa | DLG5-AS1 | DLG5 antisense RNA 1 | 100128292 | 239565_at | |
| hsa | LGALS8-AS1 | LGALS8 antisense RNA 1 | 100287902 | 234611_at |
|
coex z = 2.74 |
Both axes are relative gene expression values in base-2 logarithm against the averaged expression levels of each gene.
| Sample contribution score | 239565_at (z-scored expression) |
234611_at (z-scored expression) |
Experiment ID | Sample ID | Source Name in annotation |
|---|---|---|---|---|---|
| 22.5 | 5.7 | 4.0 | E-MTAB-2188 | JF01_17_Y676_6hr_TZ | |
| 18.7 | 4.7 | 4.0 | E-GEOD-35959 | GSM878105_hMSC.OP_2 | |
| 16.4 | 4.2 | 3.9 | E-GEOD-15090 | GSM377469 | |
| 15.9 | 4.2 | 3.8 | E-GEOD-59808 | GSM1446759_EA11075_149900_HG.U133_PLUS_2_GF.D8 | |
| 15.7 | 4.3 | 3.6 | E-GEOD-18271 | GSM456378 | |
| 15.2 | 4.3 | 3.5 | E-GEOD-18811 | GSM466546 | |
| 14.9 | 4.3 | 3.5 | E-GEOD-35426 | GSM868105 | |
| 14.5 | 4.2 | 3.5 | E-GEOD-33939 | GSM839142_3601_SFG_1_human_19_PVL.180.1_01_3946 | |
| 14.3 | 4.8 | 3.0 | E-GEOD-71416 | GSM1833927_CR02_DOMM041007_HG.U133_Plus_2_ | |
| 13.9 | 3.6 | 3.9 | E-GEOD-58589 | GSM1414519_qvc001.u133v2 | |
| 13.5 | 4.4 | 3.1 | E-GEOD-27831 | GSM685470_MU16 | |
| 13.4 | 3.8 | 3.5 | E-GEOD-33458 | GSM827630_MNNG_Lung_1233_low_JS_05122010 | |
| 13.1 | 4.0 | 3.2 | E-GEOD-13314 | GSM336047 | |
| 12.9 | 4.4 | 2.9 | E-MTAB-2501 | UKEB24 | |
| 12.9 | 3.6 | 3.6 | E-GEOD-34042 | GSM840923_P69.CONT.96H | |
| 12.4 | 4.2 | 3.0 | E-GEOD-42064 | GSM1031842_MLL_00333_HG.U133_Plus_2_ | |
| 12.3 | 4.3 | 2.9 | E-GEOD-107037 | GSM2859936_sample_34 | |
| 11.9 | 4.3 | 2.8 | E-GEOD-26673 | GSM656464 | |
| 11.9 | 3.8 | 3.1 | E-GEOD-34771 | GSM854963 | |
| 11.9 | 4.3 | 2.7 | E-GEOD-59808 | GSM1446755_EA11075_149895_HG.U133_PLUS_2_NOMO.1 | |
| 11.6 | 3.4 | 3.5 | E-MEXP-1599 | X2A | |
| 11.2 | 3.5 | 3.2 | E-GEOD-11504 | GSM289612 | |
| 11.0 | 3.5 | 3.1 | E-GEOD-59666 | GSM1442122_16hGFPP_REP1 | |
| 10.9 | 3.0 | 3.6 | E-GEOD-18272 | GSM456378.CEL.1 | |
| 10.7 | 3.1 | 3.5 | E-GEOD-14383 | GSM359547 | |
| 10.6 | 2.7 | 4.0 | E-MTAB-5317 | S167340_mRNA.20160823_S.000113704.52001900966653041117426119061769 | |
| 10.5 | 3.4 | 3.1 | E-MEXP-3020 | PC3_4_1a | |
| 10.5 | 4.8 | 2.2 | E-GEOD-42519 | GSM1041382_HMJen.45.1.HSC.090825.U133_Plus_2.a1 | |
| 10.4 | 3.3 | 3.2 | E-GEOD-21354 | GSM492649_Astrocytomas_N.CEL.1 | |
| 10.3 | -3.3 | -3.1 | E-MTAB-3516 | X42T | |
| 10.1 | 2.8 | 3.7 | E-GEOD-19650 | GSM490141 | |
| 10.1 | 3.7 | 2.7 | E-SGRP-3 | Huvec7.III | |
| 10.1 | 2.9 | 3.5 | E-GEOD-66724 | GSM1630733_08FA_17_3_09 | |
| 10.0 | 4.1 | 2.4 | E-GEOD-50628 | GSM1224911_rota_seizure_2_acute |
The preparation time of this page was 0.9 [sec].
