Publication for Clca1 and Clca4a
| Species | Symbol | Function* | Entrez Gene ID* | Other ID | Gene coexpression |
CoexViewer |
|---|---|---|---|---|---|---|
| mmu | Clca1 | chloride channel accessory 1 | 23844 | [link] | ||
| mmu | Clca4a | chloride channel accessory 4A | 99663 |
| Pubmed ID | Priority | Text |
|---|---|---|
| 19210762 | 0.98 | Clca1, Clca2 and Clca4 mRNAs are expressed in the adult brain, predominantly in olfactory ensheathing cells. |
| 0.98 | mClca1, mClca2 and mClca4 are expressed in the olfactory ensheathing cells of the adult mouse CNS. | |
| 0.92 | mClca3 in thymus and kidney, mClca4 in brain, thymus kidney and testis. | |
| 0.90 | Clca1, Clca2 and Clca4, is not expressed in the brain. | |
| 0.66 | Clca1, Clca2 and Clca4 genes. | |
| 18954282 | 0.97 | mClca3, and mClca4 (which have no identifiable transmembrane region), both the N- and C-terminal products are secreted into the media when expressed in human cell lines. |
| 0.72 | mClca3 deficiency alone does not influence the development of mucous cell metaplasia after allergen challenge, but their analysis of genetic compensation was limited to expression levels of mClca1, mClca2, and mClca4. | |
| 25033194 | 0.79 | mClca1, mClca3, mClca5, and mClca6 were expressed in the lungs, whereas mClca2, mClca4 and mClca7 were not detected. |
The preparation time of this page was 0.0 [sec].
