Publication for KIF18A and SGO1
| Species | Symbol | Function* | Entrez Gene ID* | Other ID | Gene coexpression |
CoexViewer |
|---|---|---|---|---|---|---|
| hsa | KIF18A | kinesin family member 18A | 81930 | [link] | ||
| hsa | SGO1 | shugoshin 1 | 151648 |
| Pubmed ID | Priority | Text |
|---|---|---|
| 19625775 | 0.96 | KIF18A siRNA greatly reduced its cellular transcript levels, it affected neither CENP-E nor SGO1 mRNA levels. |
| 0.79 | KIF18A, SGO1, CENP-E or luciferase siRNAs for 48 h were collected for total RNA extraction. | |
| 20981276 | 0.92 | KIF18A, SGO1, or luciferase siRNA for 24 h were collected and lysed. |
| 0.80 | KIF18A, SGO1, or luciferase siRNA for 24 h were collected and lysed. | |
| 26975198 | 0.87 | SGOL1, KIF18A, PLK1), and mitosis (ASPM, HELLS, KIF11, NUF2). |
The preparation time of this page was 0.0 [sec].
