Publication for ARHGAP4 and ARHGAP9
| Species | Symbol | Function* | Entrez Gene ID* | Other ID | Gene coexpression |
CoexViewer |
|---|---|---|---|---|---|---|
| hsa | ARHGAP4 | Rho GTPase activating protein 4 | 393 | [link] | ||
| hsa | ARHGAP9 | Rho GTPase activating protein 9 | 64333 |
| Pubmed ID | Priority | Text |
|---|---|---|
| 28949383 | 0.98 | ARHGAP4 and ARHGAP9; module 2, GlycoProtein VI-mediated activation cascade pathway was enriched with RHOG; module 3, Thromboxane A2 receptor signaling, Chemokine signaling pathway, CXCR4-mediated signaling events pathways were enriched with LYN, the hub gene of module 3. |
| 0.98 | ARHGAP4, ARHGAP9, RHOG, ACTB, MYH9 and LYN in granulosa cell samples of polycystic ovary syndrome (PCOS) patients and normal controls as detected using RT-PCR. *P<0.05 compared to control. | |
| 0.97 | ARHGAP4, ARHGAP9, RHOG and LYN may be involved in the pathogenesis of PCOS. | |
| 0.97 | ARHGAP)4 and ARHGAP9 are involved in the Regulation of RhoA activity and Signaling by Rho GTPase pathways. | |
| 0.93 | ARHGAP4 and ARHGAP9 were markedly increased in PCOS IR patients relative to PCOS non-IR patients by using RT-PCR. | |
| 0.93 | ARHGAP4, ARHGAP9 and RHOG are promising candidate genes in PCOS, and may be recommended as possible therapeutic targets for PCOS. | |
| 0.93 | ARHGAP4, ARHGAP9, RHOG, ACTB, MYH9 and LYN in granulosa cell samples of polycystic ovary syndrome (PCOS) non-IR patients, PCOS IR patients and normal controls as detected using RT-PCR. *P<0.05 compared to the control; #P<0.05 compared to PCOS non-IR patients. | |
| 0.90 | ARHGAP4, ARHGAP9, RHOG, ACTB, MYH9 and LYN were upregulated DEGs in PCOS samples relative to normal samples. | |
| 0.63 | ARHGAP4, ARHGAP9, RHOG and LYN were significantly upregulated in PCOS. | |
| 0.60 | ARHGAP4, ARHGAP9, RHOG and LYN at the mRNA level were significantly increased in PCOS compared to levels in the normal controls (P<0.05). | |
| 0.58 | ARHGAP4 and ARHGAP9 were significantly upregulated in PCOS. | |
| 31788076 | 0.91 | ARHGAP9, 11, 15, 18 and 30 were upregulated, and ARHGAP4, 8, 25 and 29 exhibited no dysregulation. |
| 25224594 | 0.52 | 10C, AA/C1 and RG/C1 all expressed both VEGF-A165 and VEGF-A165b, immunoprecipitation with an anti-TIA-1 antibody pulled down only VEGF-A165 in AA/C1 and RG/C1 (cells expressing only flTIA-1), but no VEGF-A mRNA in sTIA-1 expressing cell lines (10C, HCA7 and LS174t, Figure 2H). |
The preparation time of this page was 0.0 [sec].
