Publication for WDR35 and DYNC2H1
| Species | Symbol | Function* | Entrez Gene ID* | Other ID | Gene coexpression |
CoexViewer |
|---|---|---|---|---|---|---|
| hsa | WDR35 | WD repeat domain 35 | 57539 | [link] | ||
| hsa | DYNC2H1 | dynein cytoplasmic 2 heavy chain 1 | 79659 |
| Pubmed ID | Priority | Text |
|---|---|---|
| 24624349 | 0.96 | DYNC2H1, EBP, EVC, EVC2, FGFR3, IFT80, IFT122, LEPRE1, NEK1, PEX7, PPIB, SLC26A2, SLC35D1, SOX, TRIP11, and WDR35, have been identified to be involved in AO-like lethal skeletal dysplasias. |
| 24465567 | 0.93 | DYNC2H1, as well as another retrograde motor component, WDR34, and IFT43, WDR35 (IFT121), and WDR19 (IFT144; Figure 3B). |
| 22829176 | 0.91 | WDR35/IFT121, TTC21B/IFT139, WDR19/IFT144, IFT140, IFT43, and DYNC2H1, a subunit of the cytoplasmic dynein motor 2. |
| 0.55 | WDR35 and DYNC2H1 are mutated in both milder and more severe phenotypes. | |
| 26130459 | 0.80 | WDR35 = SRTD7 and CED2; WDR34 = SRTD11; WDR60 = SRTD8; DYNC2H1 = SRTD3; DYNC2LI1 = novel intermediate phenotype of our patients). |
| 27453244 | 0.80 | DYNC2H1/TTC21B/WDR19/NEK1/WDR35/WDR60/IFT140/IFT172/WDR34/CEP120/KIAA0586. |
| 27925158 | 0.80 | DYNC2H1 (OMIM 603297) and DYNC2LI1 (OMIM 617083)], the IFT-A retrograde transport complex [WDR19 (OMIM 608151), WDR34 (OMIM 613363), WDR35 (OMIM 613602), WDR60 (OMIM 615462)], IFT140 (OMIM 614620), TTC21B (OMIM 612014) and TCTEX1D2], the IFT-B anterograde transport complex [IFT80 (OMIM 611177) and IFT172 (OMIM 607386)], basal body and centrosomal proteins [EVC1 (OMIM 604831), EVC2 (OMIM 607261), KIAA0586 (OMIM 610178) and CEP120 (OMIM 613446)], a planar cell polarity component [INTU (OMIM 610621)], as well as kinases and related ciliary molecules [ICK (OMIM 612325), NEK1 (OMIM 604588)], C21ORF2 (OMIM 603191), among the skeletal ciliopathies. |
The preparation time of this page was 0.0 [sec].
