Publication for CLDN7 and PRSS8
| Species | Symbol | Function* | Entrez Gene ID* | Other ID | Gene coexpression |
CoexViewer |
|---|---|---|---|---|---|---|
| hsa | CLDN7 | claudin 7 | 1366 | [link] | ||
| hsa | PRSS8 | serine protease 8 | 5652 |
| Pubmed ID | Priority | Text |
|---|---|---|
| 31998788 | 0.98 | PRSS8, and CLDN7 were found to distinguish ChRCC from RO. |
| 0.98 | CLDN7, ESRP1, ZEB1, CLDN4, CDH1, PRSS8, RAB25, MAL2, and AP1M2) (Figure 2(c)) as well as 5 hub genes (GNAS, ANGPT1, RECK, KRAS, and PRKAR1A) in module 2 (Figure 2(d)). | |
| 0.93 | CLDN7 and GNAS but not with the other hub genes (CDH1, KRAS, ESRP1, AP1M2, CLDN4, PRSS8, and RAB25). | |
| 21789222 | 0.98 | PRSS8, APOE, AGT, SPRR3, and CLDN7) were tested at different time points following CLDN7 knockdown (Figure 5C). |
| 22761798 | 0.98 | PRSS8, KRT15, CLDN7, and CDH1. |
| 25177484 | 0.98 | claudin 7 , prostasin , P cadherin , and kallikrein 5 . |
| 25351113 | 0.97 | protease serine 8, claudin 7 and Ras-related protein Rab-25. |
| 0.97 | protease serine 8 (PRSS8), claudin 7 (CLDN7) and Ras-related protein Rab-25 (RAB25). | |
| 24940735 | 0.97 | CLDN7, CLDN4, CLDN3, MARVELD3, MARVELD2, TJP3, CGN, CRB3, LLGL2, EPCAM, LNX1); interactions at adherens junctions (CDH1, ADAP1, CAMSAP3); interactions at desmosomes (PPL, PKP3, JUP); transcription regulation of cell-cell junction complexes (GRHL1 and 2); epithelial RNA splicing regulators (ESRP1 and 2); epithelial vesicle traffic (RAB25, EPN3, GRHL2, EHF, ADAP1, MYO5B); epithelial Ca(+2) signaling (ATP2C2, S100A14, BSPRY); terminal differentiation of epithelial cells (OVOL1 and 2, ST14, PRSS8, SPINT1 and 2); maintenance of apico-basal polarity (RAB25, LLGL2, EPN3). |
| 25401301 | 0.81 | CLDN7, MAL2, PROM2, KRT7, PRSS8 and HOOK2, which were previously reported in a differential expression analysis comparing chRCC and renal oncocytoma. |
The preparation time of this page was 0.0 [sec].
