Publication for ALG1 and RFT1
| Species | Symbol | Function* | Entrez Gene ID* | Other ID | Gene coexpression |
CoexViewer |
|---|---|---|---|---|---|---|
| hsa | ALG1 | ALG1 chitobiosyldiphosphodolichol beta-mannosyltransferase | 56052 | [link] | ||
| hsa | RFT1 | RFT1 homolog | 91869 |
| Pubmed ID | Priority | Text |
|---|---|---|
| 27725718 | 0.88 | ALG1-CDG, ALG6-CDG, MPDU1-CDG and RFT1-CDG patients, and grouped into severe, moderate and mild phenotypes. |
| 0.81 | ALG1-CDG, ALG6-CDG, MPDU1-CDG, RFT1-CDG, see Table 2). | |
| 22838182 | 0.53 | RFT1-CDG, Glc1Man9-GlcNAc2-P-P-Dol in ALG1-CDG, or serum (e.g. lactosylceramide in SIAT9-CDG. |
The preparation time of this page was 0.0 [sec].
