Publication for HNRNPA2B1 and NCL
| Species | Symbol | Function* | Entrez Gene ID* | Other ID | Gene coexpression |
CoexViewer |
|---|---|---|---|---|---|---|
| hsa | HNRNPA2B1 | heterogeneous nuclear ribonucleoprotein A2/B1 | 3181 | [link] | ||
| hsa | NCL | nucleolin | 4691 |
| Pubmed ID | Priority | Text |
|---|---|---|
| 28859475 | 0.97 | nucleolin, hnRNP A1, hnRNP A2, PARP1, Rif1 and SUB1, were shown to bind to G4 structure. |
| 0.97 | hnRNP A2, and nucleolin), SLIRP possesses an RNA recognition motif (RRM) (Figure S6 shows the sequence alignment for the RRMs derived from these proteins). | |
| 23269276 | 0.96 | HNRNPA2B1, HNRNPK, NCL, and SFRS3) were previously described as autoantigens in systemic lupus erythematosis (SLE), while others (EZR, GPI and TXN) were associated with rheumatoid arthritis and other autoimmune diseases. |
| 30302013 | 0.96 | HNRNPA2B1: Heterogeneous nuclear ribonucleoproteins A2/B1; HNRNPAB: Heterogeneous nuclear ribonucleoprotein A/B; HNRNPCL1: Heterogeneous nuclear ribonucleoprotein C-like 1; HNRNPM: Heterogeneous nuclear ribonucleoprotein M; HNRNPU: Heterogeneous nuclear ribonucleoprotein U; HNRNPUL2: Heterogeneous nuclear ribonucleoprotein U-like protein 2; HSP90AA1: Heat shock protein HSP 90-alpha; HSPA2: Heat shock-related 70 kDa protein 2; HSPA8: Heat shock cognate 71 kDa protein; HSPD1: 60 kDa heat shock protein; HSPE1: 10 kDa heat shock protein IARS: Isoleucine-tRNA ligase; IGF2BP3: Insulin-like growth factor 2 mRNA-binding protein 3; ILF3: Interleukin enhancer-binding factor 3; IMMT: MICOS complex subunit MIC60; INTS5: Integrator complex subunit 5; IPO7: Importin-7; ITGB1: Integrin beta-1; KHSRP: Far upstream element-binding protein 2; KRT18: Keratin, type I cytoskeletal 18; LMNA: Prelamin-A/C; LMNB2: Lamin-B2; MANF: Mesencephalic astrocyte-derived neurotrophic factor; MATR3: Matrin-3; MDH1: Malate dehydrogenase; MDH2: Malate dehydrogenase; MKI67: Proliferation marker protein Ki-67; MMS19: MMS19 nucleotide excision repair protein homolog; MRPS17: 28S ribosomal protein S17; MTOR: Serine/threonine-protein kinase mTOR; MYL6B: Myosin light chain 6B; MYO1B: Unconventional myosin-Ib; MYO1C: Unconventional myosin-Ic; NAP1L4: Nucleosome assembly protein 1-like 4; NASP: Nuclear autoantigenic sperm protein; NCL: Nucleolin; NCSTN: Nicastrin; NDRG1: N-myc downstream-regulated gene 1 protein; NME2: Nucleoside diphosphate kinase B; NPC2: NPC intracellular cholesterol transporter 2; NT5C2: Cytosolic purine 5'-nucleotidase; NUDT1: 7,8-dihydro-8-oxoguanine triphosphatase; P4HA1: Prolyl 4-hydroxylase subunit alpha-1; P54: Non-POU domain-containing octamer-binding protein(NONO); PAFAH1B3: Platelet-activating factor acetylhydrolase IB subunit gamma; PCK2: Phosphoenolpyruvate carboxykinase [GTP]; PCNA: PCNA-associated factor; PDCD11: Protein RRP5 homolog; PDCD5: Programmed cell death protein 5; PDGFRA: Platelet-derived growth factor receptor alpha; PDIA3: Protein disulfide-isomerase A3; PDIA4: Protein disulfide-isomerase A4; PDIA6: Protein disulfide-isomerase A6; PELP1: Proline-, glutamic acid- and leucine-rich protein 1; PGK1: Phosphoglycerate kinase 1; PGM1: Phosphoglucomutase-1; PHB: Prohibitin; PHB2: Prohibitin-2; POLR2B: DNA-directed RNA polymerase II subunit RPB2; PPP5C: Serine/threonine-protein phosphatase 5; PRDX6: Peroxiredoxin-6; PRPF8: Pre-mRNA-processing-splicing factor 8; PSAP: Prosaposin; PSF: Splicing factor, proline- and glutamine-rich(SFPQ); PSMA1: Proteasome subunit alpha type-1; PSMA2: Proteasome subunit alpha type-2; PSMA7: Proteasome subunit alpha type-7; PSMB4: Proteasome subunit beta type-4; PSMD1: 26S proteasome non-ATPase regulatory subunit 1; PTBP1: Polypyrimidine tract-binding protein 1; RALY: RNA-binding protein Raly; RARS: Arginine-tRNA ligase; RBMX: RNA-binding motif protein, X chromosome; RPL10: 60S ribosomal protein L10; RPL10A: 60S ribosomal protein L10-1; RPL24: 60S ribosomal protein L24; RPL27: 60S ribosomal protein L27; RPL5: 60S ribosomal protein L5; RPLP0: 60S acidic ribosomal protein P0; RPS20: 40S ribosomal protein S20; RPS21: 40S ribosomal protein S21; RPS25: 40S ribosomal protein S25; RPS3: 40S ribosomal protein S3; RPSA: 30S ribosomal protein S1; RSL1D1: Ribosomal L1 domain-containing protein 1; RTCD1: RNA 3'-terminal phosphate cyclase; SEC. |
| 25290763 | 0.95 | nucleolin, ribosomal protein L7a, and eukaryotic translation elongation factor alpha1 (to 5'-UTR) as well as nucleolin, splicing factor proline/glutamine-rich, HSP8 isoform 2, members of the hnRNP family hnRNP-R, hnRNP-A2/B1, and hnRNP-A3, Anx A2, and BRD3 protein (to 3'UTR), respectively. |
| 30376570 | 0.95 | nucleolin and heterogeneous nuclear ribonucleoprotein A2/B1 (hnRNPA2/B1) have been shown to interact with K-Ras and modulate its downstream signaling. |
| 21853042 | 0.94 | hnRNP A2, human MRE11, nucleolin, and fibrillarin. |
| 30232344 | 0.94 | hnRNP A2/B1, Nucleolin, Sub1, SLIRP, P53, MAZ, and Sp1. |
| 22723866 | 0.77 | HNRNPA2B1, HNRPA1, HNRPAB, nucleolin (NCL), RBMX, SSBP1, adenosine deaminase (ADAR1), HNRPDL, insulin-like growth factor 2 mRNA binding protein 3 (IGF2BP3), LIN28, PSPC1, SNRPD2, XRN2, and the widely used marker of pluripotency, LIN28. |
| 29151691 | 0.61 | NCL (Nucleolin); NPM1 (Nucleophosmin) and SORD (Sorbitol dehydrogenase)] commonly DE between our study and that of Uzozie et al., 2014, with a further 12 proteins (ATP5B (ATP synthase subunit beta, mitochondrial); CALR (Calreticulin); CFL1 (Cofilin-1); CTSB (Cathepsin B); ENO1 (Alpha-enolase); HNRNPA2B1 (Heterogeneous nuclear ribonucleoproteins A2/B1); HNRNPL (Heterogeneous nuclear ribonucleoprotein L); HNRNPK (Heterogeneous nuclear ribonucleoprotein K); KRT8 (Keratin, type II cytoskeletal 8); P4HB (Protein disulfide-isomerase); PDIA3 (Protein disulfide-isomerase A3) and PGAM1 (Phosphoglycerate mutase 1) commonly DE between Lenaerts et al (2007) and our study (Table 3). |
The preparation time of this page was 0.0 [sec].
