Publication for NDUFB6 and UQCRQ
| Species | Symbol | Function* | Entrez Gene ID* | Other ID | Gene coexpression |
CoexViewer |
|---|---|---|---|---|---|---|
| hsa | NDUFB6 | NADH:ubiquinone oxidoreductase subunit B6 | 4712 | [link] | ||
| hsa | UQCRQ | ubiquinol-cytochrome c reductase complex III subunit VII | 27089 |
| Pubmed ID | Priority | Text |
|---|---|---|
| 26550561 | 0.94 | UQCRQ, NDUFS2, NDUFA6, COX7B, SDHB, NDUFB7, NDUFV2, NDUFB3, NDUFC1, NDUFB6, NDUFV1, UQCRFS1, NDUFA2, NDUFS4, COX7C, NDUFA8, NDUFB9, ATP5B, ATP5C1, ATP5F1, ETFA, SLC25A4, COX7A1, IDH3B, IDH3A, PDHB, MDH2, DLD, ATP5L, and PPA2. |
| 25002142 | 0.86 | NDUFB6, and UQCRQ) had biotinylated peptides detected in the matrix proteomic experiment as well (column T in tab 3 of Table S1). |
| 31703070 | 0.74 | UQCRQ links to nine neighbours, of which three were up-regulated (UQCR11, NDUFB7 and ATP5E); and five were down-regulated (NDUFA4, NDUFB4, NDUFB6, NDUFS4 and UQCRFS1) (S17 Fig). |
The preparation time of this page was 0.0 [sec].
