Publication for Slc2a2 and Aldob
| Species | Symbol | Function* | Entrez Gene ID* | Other ID | Gene coexpression |
CoexViewer |
|---|---|---|---|---|---|---|
| mmu | Slc2a2 | solute carrier family 2 (facilitated glucose transporter), member 2 | 20526 | [link] | ||
| mmu | Aldob | aldolase B, fructose-bisphosphate | 230163 |
| Pubmed ID | Priority | Text |
|---|---|---|
| 28598424 | 0.98 | Glut2 and Pcx, derepression of glycolytic gene Ldha, AldoB and Hk1, as well as reduced ATP production and GSIS, are properties shared by 8-week-old betaRapKO islets and fetal beta cells. |
| 29409830 | 0.98 | Glut2, G6pi, aldoB and Hnf4a, in a hypoxia-independent manner. |
| 29534502 | 0.98 | Glut2, Glut5, Khk, and Aldob) are ChREBP-target genes. |
The preparation time of this page was 0.0 [sec].
