Publication for Scd2 and Fads2
| Species | Symbol | Function* | Entrez Gene ID* | Other ID | Gene coexpression |
CoexViewer |
|---|---|---|---|---|---|---|
| mmu | Scd2 | stearoyl-Coenzyme A desaturase 2 | 20250 | [link] | ||
| mmu | Fads2 | fatty acid desaturase 2 | 56473 |
| Pubmed ID | Priority | Text |
|---|---|---|
| 24074869 | 0.98 | Fads2, Scd1 and Scd2. |
| 0.97 | Fads2, Elovl5 and Scd2 (Fig. 5A). | |
| 0.81 | Fads2, involved in the elongation and desaturation of long chain fatty acids to generate anti-inflammatory PUFAs, and Scd1/Scd2 which catalyze the synthesis of 16:1 POA, suggested to be an insulin sensitizing adipokine. | |
| 0.75 | Fads2, Elovl5, and Scd2 (Fig. S3A-C). | |
| 0.64 | Fads2, Elovl5, and Scd2 in both WT and MNKO macrophages. | |
| 25147951 | 0.98 | Fads2, Scd2, Stard4, Ldlr, Insig-1, and Fdps, which are direct targets of SREBPs and involved in the cholesterol/lipid biosynthetic pathways, are down-regulated in S1Pcko cartilage (Table 2) mirroring that seen in the microarray. |
| 0.97 | Scd2, Ldlr, Fads2, and Fdps genes at the RNA level in the humerus of S1Pcko mice (Fig. 8). | |
| 0.91 | Scd2, Ldlr, Fads2, and Fdps genes at the RNA level, shown by in situ hybridization in S1Pcko humerus and by immunohistochemistry (IHC) for Scd1 protein in S1Pcko femur. | |
| 23749645 | 0.98 | Fads2, Scd1 and Scd2 in Pten null tumors. |
| 0.95 | scd2, fads2 and acsl5 vs. acsl1 ratio, elevated hepatic and circulating vaccenic (18:1n7) and erucic (22:1n9) acids and reduced hepatic and circulating margaric (17:00) and linoleic (18:2n6, LA) acids. | |
| 26473289 | 0.98 | Scd2 was down-regulated, whereas the Fads1 and Fads2 transcripts were elevated in Gata4 cKO testes (Tables S3 and S4). |
| 30364153 | 0.98 | Fads2, Scd1, and Scd2. |
| 27424223 | 0.97 | Fads2, Scd1 and Scd2). |
| 31267675 | 0.97 | Fads2 and the stearoyl Co-A desaturases Scd1 and Scd2 in the latter (Figure S1E; Table S1). |
| 19785743 | 0.96 | Fads2, Scd2, Elovl1, and Aldo3) were shifted to smaller polysomes in c-Myc mutant glands, other mRNAs were not affected. |
| 0.93 | Fads2, Scd2 and Elovl1 that are described Myc targets in other systems (, Zeller et al.). | |
| 0.93 | Fads2, Scd2, Elovl1 and Aldo3 each shifted to smaller polysomes, with the peaks in fractions 7 to 9 in mutant versus 8 to 10 in WT glands (Figure 4(c), upper panel, open arrow heads). | |
| 21079772 | 0.96 | Scd2, Elovl6, Elovl5, Fads2, and Elovl1) showed similar expression patterns to the fatty acid synthesis enzymes (Figure 5B ). |
| 21573029 | 0.96 | Scd2 and Fads2, respectively, along with the elongase Elovl7, which preferentially elongates saturated fatty acids and the phosphatidic acid phosphatase Lpin2. |
| 31105522 | 0.79 | Fads2, HMG-CoA, Acat2, Scd2, and Fads1, and lower levels of Elovl2 and GPx4m+c. |
| 21442273 | 0.75 | FADS2 (Delta-6 desaturase) mRNAs were increased with elevated GH while FAS mRNA was reduced; SCD1 (ste-aroyl-coenzyme A desaturase) and SCD2 mRNA did not significantly differ. |
| 26245716 | 0.73 | Fads2 was also noted in both males and females, with inconsistent elevations in Scd2 (males only) and Fads3 (females only; Fig. 6c,d). |
The preparation time of this page was 0.0 [sec].
