Publication for Fasn and Scd2
| Species | Symbol | Function* | Entrez Gene ID* | Other ID | Gene coexpression |
CoexViewer |
|---|---|---|---|---|---|---|
| mmu | Fasn | fatty acid synthase | 14104 | [link] | ||
| mmu | Scd2 | stearoyl-Coenzyme A desaturase 2 | 20250 |
| Pubmed ID | Priority | Text |
|---|---|---|
| 31083413 | 0.98 | fatty acid synthase (Fas), acetyl-CoA carboxylase 1 (Acc1), stearoyl-CoA desaturase-1 (Scd1), Scd2, glycerol-3-phosphate acyltransferase (Gpam), diacylglycerol O-acyltransferase 1 (Dgat1), and Dgat2, were significantly reduced in arazyme-treated mice (Figure 3A-C). |
| 0.97 | Fas, Acc2, Scd1, Scd2, Gpam, Dgat1, and Dgat2. | |
| 0.97 | FAS protein levels, as well as SREBP-1 target gene mRNA levels, including Fas, Acc1, Scd1, Scd2, Gpam, Dgat1, and Dgat2, inhibiting hepatic fatty acid and TG synthesis. | |
| 0.97 | Fas, Acc1, Scd1, Scd2, Gpam, Dgat1, and Dgat2. | |
| 0.94 | fatty acid synthase (Fas), acetyl-CoA carboxylase 1 (Acc1), stearoyl-CoA desaturase-1 (Scd1), Scd2, glycerol-3-phosphate acyltransferase (Gpam), diacylglycerol O-acyltransferase 1 (Dgat1), and Dgat2. | |
| 27568222 | 0.98 | Fasn and Scd2 in SAT relative to visceral adipose tissue from the Tg-FABP4-RORalpha4 (Fig. 5A-D). |
| 0.98 | Fasn and Scd2 in SAT from the Tg-FABP4-RORalpha4 line. | |
| 21711241 | 0.98 | Fasn (fatty acid synthase), Scd1, Scd2 (stearoyl-Coenzyme A desaturase 1 and 2), and Elovl6 (long chain fatty acid elongase 6). |
| 22495349 | 0.98 | Fasn, Mecr, Scd2, Hadh, Fads6, Fa2h, Elovl5, Acsbg1), glycerolipids (Gpam, Gpd2), or myelin (Npc1, Qk, Mbp, Lgi4, Acsbg1), which were all shown to be downregulated by PIO. |
| 23823481 | 0.98 | Scd2, Acaca, Fasn, Dgat1, Dgat2) and lipid uptake (Pltp, Vldlr, Ldlr, Ldrap1, Lpl,) were increased in LOKO fat depots. |
| 24191950 | 0.98 | Fasn, Scd1, and Scd2, are robustly down-regulated by fasting in our data (Figure 4E, Table 2). |
| 24806461 | 0.98 | Scd2, Fasn, Ldlr, Hmgcs1, Sqle and Lss, demonstrating an inverse relationship between SREBP suppression and activation in ScapDelta/Delta and Insig1/2 Delta/Delta mice, respectively. |
| 26047317 | 0.98 | Fasn, Scd1 and Scd2) were found to be significantly upregulated in Glmp gt/gt relative to WT liver (Fig 4B). |
| 26073941 | 0.98 | Fasn, Scd2, and Lpar1 (Figure S5A), and these genes were rapidly induced in naive sDCs exposed to 4-HNE (Figure S5B). |
| 27903748 | 0.98 | Fasn (encoding fatty acid synthase), Acaca, Gpat, Gpd1, and Scd2 (Fig. 5E). |
| 28481866 | 0.98 | Fasn, Scd1, Scd2 and Srebf1) was increased compared with the control liver (Figure 7). |
| 29051053 | 0.98 | fatty acid synthase (FASN), insulin-induced gene 1 (INSIG1), mitochondrial citrate transporter (SLC25A1), and stearoyl-CoA desaturase 2 (SCD2) in SCAP KO mice, the proportion of de novo synthesized FAs in the milk decreased by 25%, suggesting that SREBP-dependent pathway is necessary for optimal lipogenesis in the lactating mammary gland. |
| 29921805 | 0.98 | Scd2, Dgat1, Dgat2 and Fasn) was correlated with the development of 3T3-L1 pre-adipocytes into mature adipocytes. |
| 30929409 | 0.98 | fatty acid synthase (Fasn) and stearoyl-CoA desaturases (Scd1, Scd2) and transcription factors such as C/eba, Klf5, Srebf1, and Stat3 that are implicated in fatty acid and phospholipid synthesis. |
| 29385670 | 0.97 | Fasn, Scd1, and Scd2 regulating fatty acid synthesis was significantly increased, in contrast, fatty acid oxidation genes in mitochondria and peroxisome were clearly downregulated in KO mice. |
| 0.94 | Fasn and Scd2 expression as opposed to reduction of the enzymes regulating fatty acid catabolism. | |
| 20463879 | 0.97 | fatty acid synthase (Fasn), ATP citrate lyase (Acly), stearoyl-Coenzyme A desaturase 2 (Scd2), lanosterol synthase (Lss), farnesyl diphosphate synthetase (Fdps), and phospholipase A2, group V (Pla2g5). |
| 24131481 | 0.97 | fatty acid synthase (Fasn, FC = 1.81), Scd2 (FC = 2.15), and Elovl6 (FC = 3.21) (Figure 1A). |
| 25849048 | 0.97 | FASN, SCD2, AGPAT3), metabolism (e.g. LPIN2, LPPR4, CPT1A, SMPD3), and cholesterol homeostasis (e.g. SREBF2, SCAP) and transport (e.g. LPR1, SORL1, ABCA3, LRP8). |
| 24818992 | 0.96 | SCD2, ACLY and FASN downregulation. |
| 0.95 | SCD2, ACLY and FASN were all downregulated by the addition of HFD. | |
| 0.90 | SCD-2, FASN and ACLY were significantly increased in the PTENf/f group. | |
| 31998465 | 0.96 | SCD2, SCD3, SCD4, FASN, FADS1, ELOVL6, TECR, and ACSL5) and steroid biosynthesis pathway (CYP51, MSMO1, DHCR7, DHCR24, LSS, NSDHL). |
| 28350851 | 0.95 | fatty acid synthase (Fasn), uncoupling protein-1 (Ucp1), PR-domain zinc finger protein 16 (Prdm16), stearoyl-CoA desaturase 2 (Scd2). |
| 0.95 | fatty acid synthase (Fasn), uncoupling protein-1 (Ucp1), PR-domain zinc finger protein 16 (Prdm16), stearoyl-CoA desaturase 2 (Scd2). | |
| 0.86 | Fasn, Ucp1, and Prdm16 while antibiotics plus ethanol further reduced Scd2 compared to antibiotics plus pair-fed. | |
| 31514294 | 0.94 | SCD-2, and FAS were significantly decreased in the HFD + 0.6% PPF group compared to the HFD control group (all p < 0.001, Figure 5), while there was no difference in the mRNA level of SREBP-1c between the two groups. |
| 27689005 | 0.93 | Scd2 was increased, with similar trends for upregulation of Fasn, Fads3, and Fabp5 (Figure S3B). |
| 21442273 | 0.80 | FAS mRNA was reduced; SCD1 (ste-aroyl-coenzyme A desaturase) and SCD2 mRNA did not significantly differ. |
The preparation time of this page was 0.0 [sec].
