Publication for Hmgcr and Pmvk
| Species | Symbol | Function* | Entrez Gene ID* | Other ID | Gene coexpression |
CoexViewer |
|---|---|---|---|---|---|---|
| mmu | Hmgcr | 3-hydroxy-3-methylglutaryl-Coenzyme A reductase | 15357 | [link] | ||
| mmu | Pmvk | phosphomevalonate kinase | 68603 |
| Pubmed ID | Priority | Text |
|---|---|---|
| 23299886 | 0.98 | Hmgcr, Mvk, Pmvk, Mvd, Fdft1 and Sqle/Erg1 in the cholesterol biosynthetic pathway are decreased in SRSF3HKO liver. |
| 0.87 | Hmgcr, Mvk, Pmvk, Dhcr7, Erg1, Fdft1 and Mvd is not seen in the Xbp1 liver knockout. | |
| 21631939 | 0.98 | Hmgcr, Pmvk, Idi1, Fdps, and Lss, were all up-regulated between 1.3 to 3.0 fold at the transcript level. |
| 22252456 | 0.98 | Hmgcr, Pmvk, Mvd, Fdps, Nsdhl, Idi1, Sc4mol, Cyp51, and Dhcr7). |
| 22303341 | 0.98 | 3-hydroxy-3-methylglutaryl-coenzyme A reductase (Hmgcr, the gene encoding the rate-limiting enzyme for cholesterol synthesis, -1.9-fold change) and phosphomevalonate kinase (Pmvk, the gene encoding the protein that catalyzes the fifth condensation reaction in cholesterol synthesis, -2.0-fold change; see Figure 4F). |
| 27255552 | 0.98 | Hmgcr, Pmvk, Sqle and Sc4mol) which target SREBP; a major transcriptional regulator of cholesterol metabolism. |
| 30069000 | 0.98 | Hmgcr, Hmgcs1, Hsd17b7, Idi1, Lss, Mvd, Mvk, Msmo1, Nsdhl, Pmvk, Sc5d, Sqle, and Tm7sf2 were significantly decreased in HFD livers. |
| 30580099 | 0.98 | Hmgcr, Hmgcs1, Pmvk and Acat2 (Fig. 3F). |
| 31327168 | 0.98 | Hmgcr, Acss2, Pmvk, Mvd, Fdft1, Ldlr, and Sqle (Figure 2A). |
| 30334382 | 0.97 | HMGCR and upregulations of cholesterol synthesis enzymes mevalonate kinase (Mvk), phosphomevalonate kinase (Pmvk), farnesyl-diphosphate farnesyltransferase 1 (Fdft1/Sqs), and squalene epoxidase (Sqle). |
| 23139832 | 0.91 | Hmgcr, Idi1, Fdps, Sqle, Dhcr7 and Pmvk), including Hmgcr - that is the gene encoding the rate limiting enzyme for cholesterol biosynthesis - were up-regulated at 4-wk..Upstream regulator analysis indicated that SREBF2, SREBF1, SIRT2, FOXO1, EGR2, PPARGC1B were predicted "active", whereas PPARA, CEBPE, HMGA1and WT1 were predicted "inhibit" (Table S5). |
| 28694924 | 0.86 | HMGCR protein, respectively; (2) treatment of all 3 statins also led to greater expression of SREBP-2 gene and some of its downstream targets (e.g., mevalonate kinase, phosphomevalonate kinase, farnesyl-diphosphate farnesyltransferase 1 and squalene epoxidase); and (3) plasma concentrations of 3 cholesterol surrogates (e.g., lathosterol, lanosterol and desmosterol) failed to accurately reflect the rates of cholesterol synthesis in statin-treated mice. |
| 20054815 | 0.76 | Hmgcr, Pmvk, and Fdps. |
The preparation time of this page was 0.0 [sec].
