Publication for Pdia3 and Creld2
| Species | Symbol | Function* | Entrez Gene ID* | Other ID | Gene coexpression |
CoexViewer |
|---|---|---|---|---|---|---|
| mmu | Pdia3 | protein disulfide isomerase associated 3 | 14827 | [link] | ||
| mmu | Creld2 | cysteine-rich with EGF-like domains 2 | 76737 |
| Pubmed ID | Priority | Text |
|---|---|---|
| 31260448 | 0.98 | CRELD2, PDIA1, PDIA3 and PDIA6. |
| 0.98 | Creld2, Derl3, Dnajc3, Hyou1, Manf, Pdia3, Pdia4, Pdia6 and Xbp1 gene expression. | |
| 0.97 | Creld2, Canx, Dnajc3, Grp94, Hyou1, Manf (Armet), Pdia3, Pdia4, Trib3 and Xbp1 (S1 Table). | |
| 0.91 | Creld2, Dnajc3, Manf, Pdia3 and Pdia6 are upregulated both in EDM5 and in AD, and Cryab, Dnaja4 and Hsph1 are downregulated in both conditions whilst ERAD components are not affected. | |
| 29244830 | 0.98 | Creld2, Calr, Armet, Hyou1, Mthfd2, and PDI. |
The preparation time of this page was 0.0 [sec].
