Publication for Gabra1 and Gabra2
| Species | Symbol | Function* | Entrez Gene ID* | Other ID | Gene coexpression |
CoexViewer |
|---|---|---|---|---|---|---|
| mmu | Gabra1 | gamma-aminobutyric acid (GABA) A receptor, subunit alpha 1 | 14394 | [link] | ||
| mmu | Gabra2 | gamma-aminobutyric acid (GABA) A receptor, subunit alpha 2 | 14395 |
| Pubmed ID | Priority | Text |
|---|---|---|
| 26469128 | 0.98 | Gabra1 and Gabra2, but not Gabra3 subunit genes in neurons. |
| 0.98 | Gabra1 and Gabra2 promoters, respectively, containing the mutated Sp4 motif (P < 0.001 for all, Fig. 3). | |
| 0.98 | Gabra1 and Gabra2, but not Gabra3, subunit genes are regulated by the neuron-specific transcription factor Sp4. | |
| 0.98 | Gabra1 and Gabra2 in neurons. | |
| 0.98 | Gabra1 and Gabra2, are transcriptionally regulated by Sp4 in neurons, indicating that Sp4's control over GABAA receptor expression is sustained throughout the postnatal life of the animal. | |
| 0.97 | Gabra1 (GABAA-alpha1) and Gabra2 (GABAA-alpha2), but not Gabra3 (GABAA-alpha3) subunit genes. | |
| 0.97 | Gabra1 and Gabra2 promoters are conserved among mice, rats, and humans. | |
| 0.97 | Gabra1, Gabra2, and Gabra3 (* P < 0.05 when compared with controls; N = 3). | |
| 0.96 | Gabra1 and Gabra2 with Sp4. | |
| 0.96 | Gabra1 and Gabra2 but not Gabra3 subunit genes of GABAA receptors. | |
| 0.96 | Gabra1 and Gabra2 promoters from mice, rats, and humans showed conserved Sp binding sites (boxed and underlined). | |
| 0.95 | Gabra1 (GABAA alpha1), Gabra2 (GABAA alpha2), and Gabra3 (GABAA alpha3) are transcriptionally regulated by the same transcription factor, Sp4, as some of the key excitatory neurotransmitter receptor subunit genes. | |
| 0.95 | Gabra1, and Gabra2 that were significantly above those treated with shRNA and KCl but without over-expression (P < 0.001, P < 0.01, and P < 0.01, respectively, when compared with shRNA-plus-KCl). | |
| 0.95 | Gabra1, and Gabra2, respectively (P < 0.01, P < 0.001, and P < 0.05, respectively; Fig. 5C). | |
| 0.94 | Gabra1, and Gabra2 mRNA levels in primary neurons, but not of Gabra3. | |
| 0.94 | Gabra1, and Gabra2 transcript levels, but not that of Gabra3. | |
| 0.93 | Gabra1 and Gabra2 to 210% and 293%, respectively (P < 0.001 for all, Fig. 5C). | |
| 0.91 | Gabra1 and Gabra2 mRNA levels, respectively (P < 0.01 for both, Fig. 4C). | |
| 0.91 | Gabra1 and Gabra2 resulted in a significant decrease in luciferase activity as compared to the wild type controls. | |
| 0.91 | Gabra1, and Gabra2 were significantly down-regulated, but not that of Gabra3 (* P < 0.05; ** P < 0.01; X = non-significant when compared to controls; N = 3). | |
| 0.86 | Gabra1, and Gabra2 transcript levels significantly above those with Sp4 shRNA alone (P < 0.05 for all), and these values were not significantly different from those of controls (Fig. 4C). | |
| 0.85 | Gabra1 and Gabra2, it has not been characterized previously. | |
| 0.82 | Gabra1 and Gabra2 promoter fragments, but failed to do so with the Gabra3 promoter. | |
| 0.81 | Gabra1 and Gabra2 transcript levels but not that of Gabra3. | |
| 0.76 | Gabra1 and Gabra2 promoters | |
| 0.69 | Gabra1, and Gabra2 transcripts from being down-regulated by Sp4 shRNA, but this treatment had no effect on Gaba3 (+ P < 0.05; X = non-significant when compared to shRNA alone; N = 3). | |
| 0.66 | Gabra1, and Gabra2 transcript levels to 158%, 164%, and 152%, respectively (P < 0.05 for all). | |
| 0.66 | Gabra1, and Gabra2 transcripts that was significantly higher than that of shRNA + KCl, although it had no effect on that of Gabra3 ( = P < 0.01; = P < 0.001; X = non-significant when compared to shRNA + KCl; N = 3). | |
| 0.55 | Gabra1, and Gabra2 with TTX. | |
| 0.53 | Gabra1, Gabra2, and Gabra3 by means of multiple molecular and biochemical approaches, including in silico analysis, electrophoretic mobility shift and supershift assays, ChIP, RNA interference, over-expression, functional assays, and western blots in rodent primary cortical neurons. | |
| 22506031 | 0.98 | Gabra1, Gabra2, Gabra5, Gabra3, Gabrb1, Gabrb2, Gabrb3, Gabrg1, and Gabrg2 (Figure S4). |
| 0.96 | Gabra1, Gabra2, Gabra5, Gabrb2, Gabrb3, and Gabrg2, have remarkably high levels of variation in expression among both inbred strains of mice and normal human populations. | |
| 0.81 | Gabra1, Gabra6, Gabra3, and Gabrb2 (mouse) and GABRA2, GABRB1, and GABRB2 (human). | |
| 23475113 | 0.97 | GABAA-alpha1, -alpha3, and -beta2 subunit genes (GABRA1, GABRA2 and GABRB2) were blocked by chronic intra-NAc MS-275 infusion (Fig. 4a). |
| 0.73 | GABRA1, F2,16 = 4.902, P = 0.0243; GABRA2, F2,15 = 3.910, P = 0.0468; GABRA3, F2,16 = 10.77, P = 0.0015; GABRB3, F2,15 = 14.83, P = 0.0004; Oct-4, F2,13 = 1.365, P = 0.2954) was observed. | |
| 30984232 | 0.97 | Gabra2 mRNA, the transcript levels of several major GABA-A receptor alpha subunits (Gabra1, Gabra3, Gabra5) were also significantly reduced in striatum of Gabra2B6J/B6J mice relative to the Gabra2KI/KI mice (Figure 4). |
| 0.97 | Gabra1 subunit, are observed in the cortex and striatum of B6J allele mice which harbor a naturally occuring intronic deletion resulting in decreased Gabra2 expression. | |
| 32188872 | 0.97 | Gabra1, Gabra 2, and Glra2) genes were deregulated (Supplementary Fig. 1a,b). |
| 16772024 | 0.96 | Gabra1 and Gabra2) showed significant differences in the expression between the strains. |
| 0.92 | Gabra1 and Gabra2 subunits showed opposite profiles in C57BL/6J and DBA/2J mice. | |
| 26571461 | 0.96 | Gabra2 transcripts in NONO-deficient neurons (P = 0.0020), but unchanged transcript levels for the other postsynaptic markers collybistin (Arhgef9) and Gabra1 (Supplementary Fig. 12). |
| 28970527 | 0.96 | Gabra1 and/or Gabra2, were detected in all sequenced neurons with higher levels in taste neurons. |
| 30097601 | 0.92 | Gabra1, Gabra2, and Gabrb2 were found to be differentially expressed at 1 W; Gabra3 and Gabrb1 were still differentially expressed at 3 W; and Gabra2 and Gabra3 were consistently differentially expressed between the efferent and afferent nerve fibres during development. |
| 29163035 | 0.91 | Gabra1, Gabra2, Gabrg1 and Gabrg2). |
| 31711477 | 0.91 | GABRA1, GABRA2, GABRA3, GABRA4, GABRA5, NR1H4, CHRM1, SLC6A2, SLC6A3, SLC6A4, CYP3A4, DRD1, DRD2, OPRD1, OPRM1, HCRTR1, HTR2A,etc. |
| 30087324 | 0.83 | GABAAR alpha1 and alpha2 subunits, and related inhibitory synaptic proteins in Gabra2-1 mice. |
| 30013074 | 0.76 | Gabra1, Gabra2, and Gabra5 in the KO cerebrum; in contrast, there were significant upregulation for Gabrd, but downregulations for Gabra1, Gabra2, Gabra5 and Gabra6 in the KO cerebellum (Fig. 5j, k, Supplementary Table S3). |
The preparation time of this page was 0.0 [sec].
