Publication for COL7A1 and COL16A1
| Species | Symbol | Function* | Entrez Gene ID* | Other ID | Gene coexpression |
CoexViewer |
|---|---|---|---|---|---|---|
| hsa | COL7A1 | collagen type VII alpha 1 chain | 1294 | [link] | ||
| hsa | COL16A1 | collagen type XVI alpha 1 chain | 1307 |
| Pubmed ID | Priority | Text |
|---|---|---|
| 22025034 | 0.97 | COL7A1, COL16A1, and LAMA3, and MGP, KRT5, GATA3 and LAMA3, respectively., |
| 30078557 | 0.97 | COL16A1, COL25A1, COL27A1, COL5A1, COL6A5, COL4A3, COL7A1, COL4A6, and COL6A2); laminin (LAMC3, LAMB3, and LAMB4); integrin (ITGA2, ITGB2, ITGB3, ITGA2B, ITGA6, ITGA10, ITGA11, ITGB8, ITGA9, ITGAM, and ITGA5); other ECM components (DCN, THBS2, HSPG2, FN1, and THSD1); and proteases (MMP9, MMP23B, MMP24, MMP17, and MMP16) (Figures 5B-5F); 2D-ECs had higher expression of ECM genes including collagen (COL12A1, COL2A1, COL8A2, COL21A1, and COL11A1); laminin (LAMC1); integrin (ITGAL, ITGB6, ITGA7, and ITGB4); other ECM components (EFEMP1, NTN1, and FBN1); and proteases (MMP11, MMP1, TIMP3, TIMP2, and MMP15) (Figures 5B-5F). |
| 23220557 | 0.94 | COL7A1, COL16A1, FRZB, GDF10, MMP3, OGN, OMD, POSTN, PTGES, TNFSF11 and WNT1. |
| 0.89 | COL7A1, COL16A1, OGN, and POSTN; and genes of the metalloproteinase family that process ECM proteins - ADAMTS14 and MMP3. | |
| 19653896 | 0.93 | COL7A1, COL3A1, COL6A3, COL4A2, LAMB1, COL23A1, COL13A1, COL1A2, COL16A1, COL20A1, COL9A1, LAMA2, COL4A5, and COL15A1) were differentially expressed between NP and PIN. |
| 31562292 | 0.91 | COL7A1, COL16A1, COL4A5, OAS1, and RSAD2. |
The preparation time of this page was 0.0 [sec].
