Publication for F13a1 and Lyve1
| Species | Symbol | Function* | Entrez Gene ID* | Other ID | Gene coexpression |
CoexViewer |
|---|---|---|---|---|---|---|
| mmu | F13a1 | coagulation factor XIII, A1 subunit | 74145 | [link] | ||
| mmu | Lyve1 | lymphatic vessel endothelial hyaluronan receptor 1 | 114332 |
| Pubmed ID | Priority | Text |
|---|---|---|
| 28920002 | 0.98 | Lyve1), and coagulation factor XIII A subunit (F13a1) (Fig. 7C). |
| 30471926 | 0.98 | F13a1, macrophage), histocompatibility 2, class II antigen A, alpha (H2-Aa, macrophage), chemokine (C-C motif) receptor 2 (Ccr2, monocyte), lymphatic vessel endothelial hyaluronan receptor 1 (Lyve1, macrophage), and macrophage galactose N-acetyl-galactosamine specific lectin 2 (Mgl2, macrophage), genes that were barely expressed, if at all, by microglia (Fig 1g). |
| 27165276 | 0.96 | Lyve1, F13a1, Mmp9, and Timp1, were also highly reduced in OVA-challenged AQP3-/- AMs compared to OVA-challenged WT AMs. |
| 31601718 | 0.83 | F13a1 and Lyve1, respectively (figure 4c-f and supplementary figure S4c). |
The preparation time of this page was 0.0 [sec].
