| Query Name | RefSeq ID | Identity | Match Length | Pfam | Entrez Gene ID* | Other ID |
|---|---|---|---|---|---|---|
| XP_541552.2 | XP_038512567.1 | 100 | 405 | 484437 | ||
| XP_541552.2 | XP_541552.2 | 100 | 405 | 484437 | ||
| XP_541552.2 | XP_038512566.1 | 99.26 | 408 | 484437 | ||
| XP_541552.2 | XP_013975121.1 | 99.26 | 408 | 484437 | ||
| XP_541552.2 | XP_013975129.1 | 98.43 | 318 | 484437 | ||
| XP_541552.2 | XP_038512569.1 | 98.43 | 318 | 484437 | ||
| XP_541552.2 | XP_038309075.1 | 51.59 | 314 | 403861 | ||
| XP_541552.2 | XP_038547175.1 | 51.59 | 314 | 403861 | ||
| XP_541552.2 | XP_005630407.1 | 53.20 | 297 | 403861 | ||
| XP_541552.2 | XP_022260344.1 | 53.20 | 297 | 403861 | ||
| XP_541552.2 | XP_038547177.1 | 53.20 | 297 | 403861 | ||
| XP_541552.2 | XP_038547178.1 | 53.20 | 297 | 403861 | ||
| XP_541552.2 | XP_022260343.1 | 53.20 | 297 | 403861 | ||
| XP_541552.2 | XP_038547176.1 | 53.20 | 297 | 403861 |
The preparation time of this page was 0.1 [sec].
