| Query Name | RefSeq ID | Identity | Match Length | Pfam | Entrez Gene ID* | Other ID |
|---|---|---|---|---|---|---|
| XP_040554312.1 | XP_040554312.1 | 100 | 164 | 421679 | ||
| XP_040554312.1 | XP_040523681.1 | 100 | 164 | 421679 | ||
| XP_040554312.1 | XP_040523680.1 | 100 | 159 | 421679 | ||
| XP_040554312.1 | XP_419716.1 | 100 | 159 | 421679 | ||
| XP_040554312.1 | NP_001269259.1 | 53.80 | 158 | 419647 |
The preparation time of this page was 0.0 [sec].
