| Query Name | RefSeq ID | Identity | Match Length | Pfam | Entrez Gene ID* | Other ID |
|---|---|---|---|---|---|---|
| XP_040506828.1 | XP_040506828.1 | 100 | 141 | 419149 | ||
| XP_040506828.1 | XP_040544024.1 | 100 | 118 | 419149 | ||
| XP_040506828.1 | XP_015155506.2 | 57.41 | 108 | 426943 | ||
| XP_040506828.1 | XP_015155505.2 | 57.41 | 108 | 426943 | ||
| XP_040506828.1 | XP_040509390.1 | 58.59 | 99 | 100857433 | ||
| XP_040506828.1 | XP_040509391.1 | 58.59 | 99 | 100857433 | ||
| XP_040506828.1 | XP_004948855.2 | 58.59 | 99 | 100857433 | ||
| XP_040506828.1 | XP_015155370.2 | 58.59 | 99 | 100857433 | ||
| XP_040506828.1 | XP_040509392.1 | 58.59 | 99 | 100857433 | ||
| XP_040506828.1 | XP_025000012.2 | 58.59 | 99 | 100857433 | ||
| XP_040506828.1 | NP_001304017.1 | 58.59 | 99 | 100857433 | ||
| XP_040506828.1 | XP_040548639.1 | 56.48 | 108 | 426943 | ||
| XP_040506828.1 | XP_040548638.1 | 56.48 | 108 | 426943 | ||
| XP_040506828.1 | XP_015135581.2 | 46.30 | 108 | 427237 | ||
| XP_040506828.1 | XP_040511466.1 | 46.30 | 108 | 427237 | ||
| XP_040506828.1 | XP_025000479.1 | 46.30 | 108 | 427237 | ||
| XP_040506828.1 | NP_001026591.1 | 46.30 | 108 | 427237 | ||
| XP_040506828.1 | XP_015135579.2 | 46.30 | 108 | 427237 | ||
| XP_040506828.1 | XP_040562269.1 | 33.59 | 131 | 415487 | ||
| XP_040506828.1 | XP_015147490.2 | 33.59 | 131 | 415487 | ||
| XP_040506828.1 | NP_001120911.1 | 33.59 | 131 | 415487 | ||
| XP_040506828.1 | XP_040548941.1 | 40.22 | 92 | 420156 | ||
| XP_040506828.1 | XP_025000089.1 | 40.22 | 92 | 420156 | ||
| XP_040506828.1 | XP_040548940.1 | 40.22 | 92 | 420156 | ||
| XP_040506828.1 | XP_040509765.1 | 40.22 | 92 | 420156 |
The preparation time of this page was 0.0 [sec].
