For cfa data
Query Name RefSeq ID Identity Match Length Pfam Entrez Gene ID* Other ID
XP_038519264.1 XP_038519264.1 100 185 612987
XP_038519264.1 XP_854296.2 90.27 185 612987
XP_038519264.1 XP_038517792.1 67.94 131 479089
XP_038519264.1 XP_038336034.1 67.94 131 479089
XP_038519264.1 XP_038517793.1 67.94 131 479089
XP_038519264.1 XP_038517794.1 63.64 99 479089
XP_038519264.1 XP_038336040.1 63.64 99 479089




The preparation time of this page was 0.1 [sec].