| Query Name | RefSeq ID | Identity | Match Length | Pfam | Entrez Gene ID* | Other ID |
|---|---|---|---|---|---|---|
| XP_038518232.1 | XP_038518232.1 | 100 | 116 | 489113 | ||
| XP_038518232.1 | NP_001010959.1 | 100 | 110 | 489113 | ||
| XP_038518232.1 | XP_038518231.1 | 100 | 110 | 489113 | ||
| XP_038518232.1 | XP_003640037.2 | 61.22 | 49 | 100684882 | ||
| XP_038518232.1 | XP_038296176.1 | 61.22 | 49 | 100684882 |
The preparation time of this page was 0.1 [sec].
