For cfa data
Query Name RefSeq ID Identity Match Length Pfam Entrez Gene ID* Other ID
XP_038515482.1 XP_038515482.1 100 200 487312
XP_038515482.1 XP_544438.5 100 200 487312
XP_038515482.1 XP_038515484.1 99.45 183 487312
XP_038515482.1 XP_005617702.1 99.45 183 487312
XP_038515482.1 XP_005617703.1 99.45 183 487312
XP_038515482.1 XP_038317806.1 99.45 183 487312
XP_038515482.1 XP_038515485.1 99.45 183 487312
XP_038515482.1 XP_038515483.1 99.45 183 487312
XP_038515482.1 XP_038515481.1 99.45 183 487312
XP_038515482.1 XP_005617701.1 99.45 183 487312
XP_038515482.1 XP_038510192.1 51.83 191 476220
XP_038515482.1 XP_013967831.1 51.83 191 476220
XP_038515482.1 XP_038510194.1 50.54 184 476220
XP_038515482.1 XP_038355875.1 50.54 184 476220




The preparation time of this page was 0.0 [sec].