For cfa data
Query Name RefSeq ID Identity Match Length Pfam Entrez Gene ID* Other ID
XP_038511752.1 XP_038493076.1 100 563 611299
XP_038511752.1 XP_038511752.1 100 563 611299
XP_038511752.1 XP_013968706.2 34.86 525 489506
XP_038511752.1 XP_038521537.1 34.86 525 489506
XP_038511752.1 XP_005621584.2 31.69 344 100685191
XP_038511752.1 XP_038525052.1 31.69 344 100685191
XP_038511752.1 XP_038525051.1 30.28 360 100685191
XP_038511752.1 XP_003434901.3 30.28 360 100685191
XP_038511752.1 XP_038534809.1 39.87 153 609682
XP_038511752.1 XP_038496622.1 39.87 153 609682
XP_038511752.1 XP_038314518.1 38.18 55 119865914
XP_038511752.1 XP_038290959.1 38.18 55 119865914




The preparation time of this page was 0.0 [sec].