| Query Name | RefSeq ID | Identity | Match Length | Pfam | Entrez Gene ID* | Other ID |
|---|---|---|---|---|---|---|
| XP_038308212.1 | XP_038308212.1 | 100 | 327 | 608096 | ||
| XP_038308212.1 | XP_038545221.1 | 100 | 327 | 608096 | ||
| XP_038308212.1 | XP_038308211.1 | 100 | 319 | 608096 | ||
| XP_038308212.1 | XP_038545220.1 | 100 | 319 | 608096 | ||
| XP_038308212.1 | XP_038308213.1 | 100 | 248 | 608096 | ||
| XP_038308212.1 | XP_038545222.1 | 100 | 248 | 608096 | ||
| XP_038308212.1 | XP_544475.2 | 27.59 | 319 | 487349 | ||
| XP_038308212.1 | XP_038515657.1 | 27.59 | 319 | 487349 |
The preparation time of this page was 0.0 [sec].
