| Query Name | RefSeq ID | Identity | Match Length | Pfam | Entrez Gene ID* | Other ID |
|---|---|---|---|---|---|---|
| XP_038306380.1 | XP_038306380.1 | 100 | 449 | 119868481 | ||
| XP_038306380.1 | XP_038306379.1 | 100 | 449 | 119868481 | ||
| XP_038306380.1 | XP_038306381.1 | 100 | 449 | 119868481 | ||
| XP_038306380.1 | XP_038537075.1 | 92.20 | 449 | 481455 | ||
| XP_038306380.1 | XP_022280803.1 | 92.20 | 449 | 481455 | ||
| XP_038306380.1 | XP_038537073.1 | 96.21 | 449 | 481455 | ||
| XP_038306380.1 | XP_857122.1 | 96.21 | 449 | 481455 | ||
| XP_038306380.1 | XP_038537069.1 | 96.39 | 416 | 481455 | ||
| XP_038306380.1 | XP_005626358.1 | 96.39 | 416 | 481455 | ||
| XP_038306380.1 | XP_013973086.1 | 96.39 | 416 | 481455 | ||
| XP_038306380.1 | XP_038537070.1 | 96.39 | 416 | 481455 | ||
| XP_038306380.1 | XP_022280802.1 | 93.76 | 449 | 481455 | ||
| XP_038306380.1 | XP_038537074.1 | 93.76 | 449 | 481455 | ||
| XP_038306380.1 | XP_038537071.1 | 93.75 | 416 | 481455 | ||
| XP_038306380.1 | XP_022280801.1 | 93.75 | 416 | 481455 | ||
| XP_038306380.1 | XP_038537072.1 | 92.07 | 416 | 481455 | ||
| XP_038306380.1 | XP_005626359.1 | 92.07 | 416 | 481455 | ||
| XP_038306380.1 | XP_038316330.1 | 73.50 | 434 | 477757 | ||
| XP_038306380.1 | XP_005637561.1 | 73.50 | 434 | 477757 | ||
| XP_038306380.1 | XP_038295781.1 | 73.50 | 434 | 477757 | ||
| XP_038306380.1 | XP_856973.1 | 73.50 | 434 | 477757 | ||
| XP_038306380.1 | XP_038295780.1 | 73.50 | 434 | 477757 | ||
| XP_038306380.1 | XP_848697.1 | 73.50 | 434 | 477757 | ||
| XP_038306380.1 | XP_038295779.1 | 73.50 | 434 | 477757 | ||
| XP_038306380.1 | XP_856894.1 | 73.50 | 434 | 477757 | ||
| XP_038306380.1 | XP_038295778.1 | 73.50 | 434 | 477757 | ||
| XP_038306380.1 | XP_038295782.1 | 73.50 | 434 | 477757 | ||
| XP_038306380.1 | XP_038303276.1 | 88.25 | 383 | 100856555 | ||
| XP_038306380.1 | XP_038319648.1 | 88.25 | 383 | 100856555 | ||
| XP_038306380.1 | XP_038520231.1 | 96.28 | 215 | 481455 | ||
| XP_038306380.1 | XP_038537076.1 | 96.28 | 215 | 481455 | ||
| XP_038306380.1 | XP_022273198.1 | 65.83 | 278 | 479227 | ||
| XP_038306380.1 | XP_038518675.1 | 65.83 | 278 | 479227 | ||
| XP_038306380.1 | XP_038518672.1 | 57.52 | 339 | 479227 | ||
| XP_038306380.1 | XP_005619005.1 | 57.52 | 339 | 479227 | ||
| XP_038306380.1 | XP_005619004.1 | 57.52 | 339 | 479227 | ||
| XP_038306380.1 | XP_038518670.1 | 57.52 | 339 | 479227 | ||
| XP_038306380.1 | XP_536369.2 | 57.52 | 339 | 479227 | ||
| XP_038306380.1 | XP_038518671.1 | 57.52 | 339 | 479227 | ||
| XP_038306380.1 | XP_038518673.1 | 57.52 | 339 | 479227 | ||
| XP_038306380.1 | XP_005619003.1 | 57.52 | 339 | 479227 | ||
| XP_038306380.1 | XP_038518674.1 | 78.51 | 121 | 479227 | ||
| XP_038306380.1 | XP_005619006.1 | 78.51 | 121 | 479227 | ||
| XP_038306380.1 | XP_038541780.1 | 49.74 | 193 | 475170 | ||
| XP_038306380.1 | XP_038541779.1 | 49.74 | 193 | 475170 | ||
| XP_038306380.1 | XP_038280797.1 | 49.74 | 193 | 475170 | ||
| XP_038306380.1 | XP_022273200.1 | 56.52 | 138 | 479227 | ||
| XP_038306380.1 | XP_038345883.1 | 56.52 | 138 | 479227 | ||
| XP_038306380.1 | XP_038518678.1 | 56.52 | 138 | 479227 | ||
| XP_038306380.1 | XP_038518677.1 | 56.52 | 138 | 479227 | ||
| XP_038306380.1 | XP_022273199.1 | 56.52 | 138 | 479227 | ||
| XP_038306380.1 | XP_038518676.1 | 56.52 | 138 | 479227 | ||
| XP_038306380.1 | XP_038297567.1 | 39.90 | 193 | 487054 | ||
| XP_038306380.1 | XP_038316862.1 | 39.90 | 193 | 487054 | ||
| XP_038306380.1 | XP_038297568.1 | 39.90 | 193 | 487054 | ||
| XP_038306380.1 | XP_038316863.1 | 39.90 | 193 | 487054 | ||
| XP_038306380.1 | XP_038297566.1 | 39.90 | 193 | 487054 | ||
| XP_038306380.1 | XP_038316861.1 | 39.90 | 193 | 487054 | ||
| XP_038306380.1 | XP_038316864.1 | 39.90 | 193 | 487054 | ||
| XP_038306380.1 | XP_038297569.1 | 39.90 | 193 | 487054 | ||
| XP_038306380.1 | XP_038297570.1 | 39.90 | 193 | 487054 | ||
| XP_038306380.1 | XP_038316865.1 | 39.90 | 193 | 487054 | ||
| XP_038306380.1 | XP_013969538.1 | 36.32 | 190 | 489745 | ||
| XP_038306380.1 | XP_038523182.1 | 36.32 | 190 | 489745 | ||
| XP_038306380.1 | XP_038385609.1 | 36.32 | 190 | 489745 | ||
| XP_038306380.1 | XP_038523183.1 | 36.32 | 190 | 489745 | ||
| XP_038306380.1 | NP_001165219.1 | 27.93 | 222 | 100329143 | ||
| XP_038306380.1 | XP_038292717.1 | 29.82 | 171 | 486284 | ||
| XP_038306380.1 | XP_005636326.2 | 29.82 | 171 | 486284 | ||
| XP_038306380.1 | XP_038297537.1 | 30 | 250 | 487048 | ||
| XP_038306380.1 | XP_038297538.1 | 30 | 250 | 487048 | ||
| XP_038306380.1 | XP_038297536.1 | 30 | 250 | 487048 | ||
| XP_038306380.1 | XP_038316880.1 | 30 | 250 | 487048 | ||
| XP_038306380.1 | XP_005638181.1 | 30 | 250 | 487048 | ||
| XP_038306380.1 | XP_038297535.1 | 30 | 250 | 487048 | ||
| XP_038306380.1 | XP_005638179.1 | 30 | 250 | 487048 | ||
| XP_038306380.1 | XP_005636398.2 | 32.98 | 94 | 486319 | ||
| XP_038306380.1 | XP_864427.3 | 32.98 | 94 | 486319 | ||
| XP_038306380.1 | XP_038292956.1 | 32.98 | 94 | 486319 | ||
| XP_038306380.1 | XP_038292957.1 | 32.98 | 94 | 486319 |
The preparation time of this page was 0.0 [sec].
