| Query Name | RefSeq ID | Identity | Match Length | Pfam | Entrez Gene ID* | Other ID |
|---|---|---|---|---|---|---|
| XP_038300905.1 | XP_038300905.1 | 100 | 648 | 607747 | ||
| XP_038300905.1 | XP_038318340.1 | 100 | 648 | 607747 | ||
| XP_038300905.1 | XP_038300903.1 | 96 | 675 | 607747 | ||
| XP_038300905.1 | XP_038318338.1 | 96 | 675 | 607747 | ||
| XP_038300905.1 | XP_038300904.1 | 94.37 | 675 | 607747 | ||
| XP_038300905.1 | XP_038318339.1 | 94.37 | 675 | 607747 | ||
| XP_038300905.1 | XP_038520517.1 | 39.14 | 649 | 489352 | ||
| XP_038300905.1 | XP_546470.2 | 39.14 | 649 | 489352 | ||
| XP_038300905.1 | XP_005619703.1 | 38.69 | 654 | 489352 | ||
| XP_038300905.1 | XP_038520516.1 | 38.69 | 654 | 489352 | ||
| XP_038300905.1 | XP_038513418.1 | 37.07 | 661 | 484585 | ||
| XP_038300905.1 | XP_038309249.1 | 37.07 | 661 | 484585 | ||
| XP_038300905.1 | XP_005616785.1 | 37.07 | 661 | 484585 | ||
| XP_038300905.1 | XP_038513415.1 | 37.07 | 661 | 484585 | ||
| XP_038300905.1 | XP_038513417.1 | 36.24 | 665 | 484585 | ||
| XP_038300905.1 | XP_038309248.1 | 36.24 | 665 | 484585 | ||
| XP_038300905.1 | XP_038513414.1 | 36.24 | 665 | 484585 | ||
| XP_038300905.1 | XP_005616784.1 | 36.24 | 665 | 484585 | ||
| XP_038300905.1 | XP_038309244.1 | 37.07 | 661 | 484585 | ||
| XP_038300905.1 | XP_038513413.1 | 37.07 | 661 | 484585 | ||
| XP_038300905.1 | XP_038309247.1 | 36.24 | 665 | 484585 | ||
| XP_038300905.1 | XP_038513416.1 | 36.24 | 665 | 484585 | ||
| XP_038300905.1 | XP_038513412.1 | 36.24 | 665 | 484585 | ||
| XP_038300905.1 | XP_038309243.1 | 36.24 | 665 | 484585 | ||
| XP_038300905.1 | XP_038537292.1 | 34.73 | 167 | 474662 | ||
| XP_038300905.1 | XP_005626525.1 | 34.73 | 167 | 474662 | ||
| XP_038300905.1 | XP_531891.3 | 34.73 | 167 | 474662 | ||
| XP_038300905.1 | XP_038537294.1 | 34.73 | 167 | 474662 | ||
| XP_038300905.1 | XP_038537296.1 | 34.73 | 167 | 474662 | ||
| XP_038300905.1 | XP_038537295.1 | 34.73 | 167 | 474662 | ||
| XP_038300905.1 | XP_038513718.1 | 34.73 | 167 | 474662 | ||
| XP_038300905.1 | XP_038513722.1 | 34.73 | 167 | 474662 | ||
| XP_038300905.1 | XP_038537293.1 | 34.73 | 167 | 474662 | ||
| XP_038300905.1 | XP_038513700.1 | 34.73 | 167 | 474662 | ||
| XP_038300905.1 | XP_038298774.1 | 42.68 | 82 | 611282 | ||
| XP_038300905.1 | XP_038317184.1 | 42.68 | 82 | 611282 | ||
| XP_038300905.1 | XP_013964914.1 | 42.68 | 82 | 611282 | ||
| XP_038300905.1 | XP_038298772.1 | 42.68 | 82 | 611282 | ||
| XP_038300905.1 | XP_038298773.1 | 42.68 | 82 | 611282 | ||
| XP_038300905.1 | XP_005638612.1 | 42.68 | 82 | 611282 | ||
| XP_038300905.1 | XP_038298769.1 | 42.68 | 82 | 611282 | ||
| XP_038300905.1 | XP_038298770.1 | 42.68 | 82 | 611282 | ||
| XP_038300905.1 | XP_022268310.1 | 42.68 | 82 | 611282 | ||
| XP_038300905.1 | XP_022268309.1 | 42.68 | 82 | 611282 | ||
| XP_038300905.1 | XP_038298771.1 | 42.68 | 82 | 611282 | ||
| XP_038300905.1 | XP_022268312.1 | 42.68 | 82 | 611282 | ||
| XP_038300905.1 | XP_038298775.1 | 42.68 | 82 | 611282 | ||
| XP_038300905.1 | XP_038298778.1 | 42.68 | 82 | 611282 | ||
| XP_038300905.1 | XP_038298776.1 | 42.68 | 82 | 611282 | ||
| XP_038300905.1 | XP_038298777.1 | 42.68 | 82 | 611282 | ||
| XP_038300905.1 | XP_038317185.1 | 42.68 | 82 | 611282 | ||
| XP_038300905.1 | XP_038317186.1 | 42.68 | 82 | 611282 | ||
| XP_038300905.1 | XP_038317188.1 | 42.68 | 82 | 611282 | ||
| XP_038300905.1 | XP_038317187.1 | 42.68 | 82 | 611282 | ||
| XP_038300905.1 | XP_022268311.1 | 42.68 | 82 | 611282 | ||
| XP_038300905.1 | XP_038514190.1 | 30.07 | 143 | 481460 | ||
| XP_038300905.1 | XP_038537045.1 | 30.07 | 143 | 481460 | ||
| XP_038300905.1 | XP_038514176.1 | 30.07 | 143 | 481460 | ||
| XP_038300905.1 | XP_038537043.1 | 30.07 | 143 | 481460 | ||
| XP_038300905.1 | XP_038537044.1 | 30.07 | 143 | 481460 | ||
| XP_038300905.1 | XP_038514182.1 | 30.07 | 143 | 481460 | ||
| XP_038300905.1 | XP_038537046.1 | 30.07 | 143 | 481460 | ||
| XP_038300905.1 | XP_038514197.1 | 30.07 | 143 | 481460 | ||
| XP_038300905.1 | XP_038537042.1 | 30.07 | 143 | 481460 | ||
| XP_038300905.1 | XP_038514168.1 | 30.07 | 143 | 481460 |
The preparation time of this page was 0.0 [sec].
