| Query Name | RefSeq ID | Identity | Match Length | Pfam | Entrez Gene ID* | Other ID |
|---|---|---|---|---|---|---|
| XP_038290355.1 | XP_022264704.1 | 100 | 220 | 610715 | ||
| XP_038290355.1 | XP_038290355.1 | 100 | 220 | 610715 | ||
| XP_038290355.1 | XP_003433231.1 | 96.07 | 229 | 610715 | ||
| XP_038290355.1 | XP_038290353.1 | 96.07 | 229 | 610715 | ||
| XP_038290355.1 | XP_038290341.1 | 98.17 | 219 | 610715 | ||
| XP_038290355.1 | XP_038313963.1 | 98.17 | 219 | 610715 | ||
| XP_038290355.1 | XP_038290352.1 | 83.97 | 262 | 610715 | ||
| XP_038290355.1 | XP_022264697.1 | 83.97 | 262 | 610715 | ||
| XP_038290355.1 | XP_853596.1 | 93.64 | 220 | 610715 | ||
| XP_038290355.1 | XP_038290357.1 | 93.64 | 220 | 610715 | ||
| XP_038290355.1 | XP_022264709.1 | 90.91 | 220 | 610715 | ||
| XP_038290355.1 | XP_038290358.1 | 90.91 | 220 | 610715 | ||
| XP_038290355.1 | XP_038313966.1 | 91.78 | 219 | 610715 | ||
| XP_038290355.1 | XP_038290344.1 | 91.78 | 219 | 610715 | ||
| XP_038290355.1 | XP_038290346.1 | 89.04 | 219 | 610715 | ||
| XP_038290355.1 | XP_038313968.1 | 89.04 | 219 | 610715 | ||
| XP_038290355.1 | XP_038290347.1 | 97.87 | 188 | 610715 | ||
| XP_038290355.1 | XP_038313969.1 | 97.87 | 188 | 610715 | ||
| XP_038290355.1 | XP_038313962.1 | 93.42 | 228 | 610715 | ||
| XP_038290355.1 | XP_038290340.1 | 93.42 | 228 | 610715 | ||
| XP_038290355.1 | XP_022264696.1 | 80.31 | 259 | 610715 | ||
| XP_038290355.1 | XP_038290351.1 | 80.31 | 259 | 610715 | ||
| XP_038290355.1 | XP_038290359.1 | 84.55 | 220 | 610715 | ||
| XP_038290355.1 | XP_005635366.1 | 84.55 | 220 | 610715 | ||
| XP_038290355.1 | XP_038290336.1 | 79.69 | 261 | 610715 | ||
| XP_038290355.1 | XP_038313958.1 | 79.69 | 261 | 610715 | ||
| XP_038290355.1 | XP_038290349.1 | 90.43 | 188 | 610715 | ||
| XP_038290355.1 | XP_038313971.1 | 90.43 | 188 | 610715 | ||
| XP_038290355.1 | XP_003433230.1 | 86.46 | 229 | 610715 | ||
| XP_038290355.1 | XP_038290356.1 | 86.46 | 229 | 610715 | ||
| XP_038290355.1 | XP_038313965.1 | 84.65 | 228 | 610715 | ||
| XP_038290355.1 | XP_038290343.1 | 84.65 | 228 | 610715 | ||
| XP_038290355.1 | XP_038290350.1 | 76.56 | 209 | 610715 | ||
| XP_038290355.1 | XP_038313972.1 | 76.56 | 209 | 610715 | ||
| XP_038290355.1 | XP_038290338.1 | 72.03 | 261 | 610715 | ||
| XP_038290355.1 | XP_038313960.1 | 72.03 | 261 | 610715 | ||
| XP_038290355.1 | XP_038290348.1 | 82.65 | 219 | 610715 | ||
| XP_038290355.1 | XP_038313970.1 | 82.65 | 219 | 610715 | ||
| XP_038290355.1 | XP_038290345.1 | 92.39 | 197 | 610715 | ||
| XP_038290355.1 | XP_038313967.1 | 92.39 | 197 | 610715 | ||
| XP_038290355.1 | XP_038290339.1 | 76.96 | 230 | 610715 | ||
| XP_038290355.1 | XP_038313961.1 | 76.96 | 230 | 610715 | ||
| XP_038290355.1 | XP_038290342.1 | 93.41 | 167 | 610715 | ||
| XP_038290355.1 | XP_038313964.1 | 93.41 | 167 | 610715 | ||
| XP_038290355.1 | XP_038313959.1 | 93.41 | 167 | 610715 | ||
| XP_038290355.1 | XP_038290337.1 | 93.41 | 167 | 610715 | ||
| XP_038290355.1 | XP_038510731.1 | 54.55 | 176 | 612660 | ||
| XP_038290355.1 | XP_038510737.1 | 56.88 | 160 | 612660 | ||
| XP_038290355.1 | XP_038510735.1 | 56.88 | 160 | 612660 | ||
| XP_038290355.1 | XP_038510730.1 | 53.33 | 180 | 612660 | ||
| XP_038290355.1 | XP_038406109.1 | 56.13 | 155 | 612660 | ||
| XP_038290355.1 | XP_038510734.1 | 55.49 | 164 | 612660 | ||
| XP_038290355.1 | XP_038406570.1 | 58.99 | 139 | 612660 | ||
| XP_038290355.1 | XP_038406416.1 | 58.99 | 139 | 612660 | ||
| XP_038290355.1 | XP_038406031.1 | 54.72 | 159 | 612660 | ||
| XP_038290355.1 | XP_022268082.1 | 51.46 | 171 | 477920 | ||
| XP_038290355.1 | XP_038297374.1 | 51.46 | 171 | 477920 | ||
| XP_038290355.1 | XP_038406335.1 | 57.34 | 143 | 612660 | ||
| XP_038290355.1 | XP_005626669.2 | 46.05 | 215 | 481533 | ||
| XP_038290355.1 | XP_038536939.1 | 46.05 | 215 | 481533 | ||
| XP_038290355.1 | XP_005638121.1 | 49.72 | 181 | 477920 | ||
| XP_038290355.1 | XP_038297381.1 | 49.72 | 181 | 477920 | ||
| XP_038290355.1 | XP_038297380.1 | 49.72 | 181 | 477920 | ||
| XP_038290355.1 | XP_022268086.1 | 49.72 | 181 | 477920 | ||
| XP_038290355.1 | XP_038297379.1 | 49.72 | 181 | 477920 | ||
| XP_038290355.1 | XP_038510729.1 | 47.26 | 201 | 612660 | ||
| XP_038290355.1 | XP_038316913.1 | 49.72 | 181 | 477920 | ||
| XP_038290355.1 | XP_022268081.1 | 49.72 | 181 | 477920 | ||
| XP_038290355.1 | XP_038297372.1 | 49.72 | 181 | 477920 | ||
| XP_038290355.1 | XP_038297373.1 | 49.72 | 181 | 477920 | ||
| XP_038290355.1 | XP_038510732.1 | 48.65 | 185 | 612660 | ||
| XP_038290355.1 | XP_038510733.1 | 48.65 | 185 | 612660 | ||
| XP_038290355.1 | XP_038405960.1 | 47.78 | 180 | 612660 | ||
| XP_038290355.1 | XP_038406180.1 | 49.39 | 164 | 612660 | ||
| XP_038290355.1 | XP_038406246.1 | 49.39 | 164 | 612660 | ||
| XP_038290355.1 | XP_038316915.1 | 57.66 | 137 | 477920 | ||
| XP_038290355.1 | XP_038297376.1 | 57.66 | 137 | 477920 | ||
| XP_038290355.1 | XP_038510741.1 | 54.79 | 146 | 612660 | ||
| XP_038290355.1 | XP_038510739.1 | 53.33 | 150 | 612660 | ||
| XP_038290355.1 | XP_038316914.1 | 54.79 | 146 | 477920 | ||
| XP_038290355.1 | XP_038297375.1 | 54.79 | 146 | 477920 | ||
| XP_038290355.1 | XP_038510742.1 | 54.48 | 145 | 612660 | ||
| XP_038290355.1 | XP_038406827.1 | 56.80 | 125 | 612660 | ||
| XP_038290355.1 | XP_038510740.1 | 53.02 | 149 | 612660 | ||
| XP_038290355.1 | XP_038406911.1 | 56.45 | 124 | 612660 | ||
| XP_038290355.1 | XP_038406709.1 | 55.04 | 129 | 612660 | ||
| XP_038290355.1 | XP_038406767.1 | 54.69 | 128 | 612660 | ||
| XP_038290355.1 | XP_038510736.1 | 46.20 | 171 | 612660 | ||
| XP_038290355.1 | XP_022268085.1 | 45.35 | 172 | 477920 | ||
| XP_038290355.1 | XP_038297377.1 | 45.35 | 172 | 477920 | ||
| XP_038290355.1 | XP_038510738.1 | 45.88 | 170 | 612660 | ||
| XP_038290355.1 | XP_038406492.1 | 47.47 | 158 | 612660 | ||
| XP_038290355.1 | XP_038406645.1 | 47.13 | 157 | 612660 | ||
| XP_038290355.1 | XP_038510743.1 | 51.15 | 131 | 612660 | ||
| XP_038290355.1 | XP_038406979.1 | 52.73 | 110 | 612660 | ||
| XP_038290355.1 | XP_038316916.1 | 49.64 | 137 | 477920 | ||
| XP_038290355.1 | XP_038297378.1 | 49.64 | 137 | 477920 |
The preparation time of this page was 0.0 [sec].
