| Query Name | RefSeq ID | Identity | Match Length | Pfam | Entrez Gene ID* | Other ID |
|---|---|---|---|---|---|---|
| XP_028700137.1 | XP_014986014.1 | 100 | 224 | 705756 | ||
| XP_028700137.1 | XP_014986013.1 | 100 | 224 | 705756 | ||
| XP_028700137.1 | XP_028700137.1 | 100 | 224 | 705756 | ||
| XP_028700137.1 | XP_014983975.1 | 55.31 | 226 | 701159 | ||
| XP_028700137.1 | NP_001253670.1 | 55.31 | 226 | 701159 | ||
| XP_028700137.1 | XP_014983979.1 | 64.91 | 171 | 701159 | ||
| XP_028700137.1 | NP_001253174.1 | 53.47 | 202 | 694209 | ||
| XP_028700137.1 | XP_014990269.1 | 53.47 | 202 | 694209 | ||
| XP_028700137.1 | XP_014983978.1 | 52.23 | 224 | 701159 | ||
| XP_028700137.1 | XP_014988334.1 | 32.34 | 235 | 722516 | ||
| XP_028700137.1 | XP_014988333.1 | 35.06 | 174 | 722516 | ||
| XP_028700137.1 | XP_014988332.1 | 36 | 175 | 722516 | ||
| XP_028700137.1 | XP_014994181.1 | 30.48 | 105 | 707205 | EGK_00710 | |
| XP_028700137.1 | XP_014994196.1 | 30.48 | 105 | 707205 | EGK_00710 | |
| XP_028700137.1 | XP_001106025.1 | 30.48 | 105 | 707205 | EGK_00710 | |
| XP_028700137.1 | XP_014998349.1 | 32.58 | 89 | 717880 | EGK_17750 | |
| XP_028700137.1 | XP_014998350.1 | 32.58 | 89 | 717880 | EGK_17750 |
The preparation time of this page was 0.0 [sec].
