For mcc data
Query Name RefSeq ID Identity Match Length Pfam Entrez Gene ID* Other ID
XP_028697072.1 XP_028697072.1 100 630 697524
XP_028697072.1 XP_028697071.1 100 583 697524
XP_028697072.1 XP_014981839.2 90.98 499 695543
XP_028697072.1 XP_028697073.1 100 398 697524
XP_028697072.1 XP_028696255.1 47.38 496 699601
XP_028697072.1 XP_014981679.2 46.76 509 699486
XP_028697072.1 XP_028697298.1 47.67 493 699486
XP_028697072.1 XP_014981676.2 46.56 509 707412
XP_028697072.1 XP_014981677.2 47 500 707412
XP_028697072.1 XP_028697297.1 44.79 509 699229
XP_028697072.1 XP_028696256.1 46.07 471 699601
XP_028697072.1 NP_001161966.1 43.95 496 699601
XP_028697072.1 XP_014981674.2 46.77 434 707292
XP_028697072.1 XP_028696258.1 50 402 699601
XP_028697072.1 XP_028697418.1 45.89 438 707412
XP_028697072.1 XP_014981678.2 47.06 374 707412
XP_028697072.1 XP_014982384.1 33.72 516 106995148
XP_028697072.1 XP_028698185.1 33.72 516 106995148
XP_028697072.1 XP_028698187.1 33.72 516 106995148
XP_028697072.1 XP_028698186.1 33.72 516 106995148
XP_028697072.1 XP_014982383.1 33.72 516 106995148
XP_028697072.1 XP_014982385.1 33.72 516 106995148
XP_028697072.1 XP_014983141.1 35.56 495 574216 EGK_20622
XP_028697072.1 XP_014984077.1 33.53 513 100270698
XP_028697072.1 XP_014983140.1 34.50 513 574216 EGK_20622
XP_028697072.1 XP_014987013.1 34.13 542 693541 EGK_11892
XP_028697072.1 XP_028698911.1 34.13 542 693541 EGK_11892
XP_028697072.1 XP_028698912.1 34.13 542 693541 EGK_11892
XP_028697072.1 XP_014984076.1 32.27 533 100270698
XP_028697072.1 XP_014984074.1 32.27 533 100270698
XP_028697072.1 XP_014984075.1 32.27 533 100270698
XP_028697072.1 NP_001138530.1 32.27 533 100270698
XP_028697072.1 XP_014983139.1 33.58 533 574216 EGK_20622
XP_028697072.1 XP_028697074.1 40.91 374 697791
XP_028697072.1 XP_028691292.1 36.64 494 574368
XP_028697072.1 XP_014987012.1 33.58 551 693541 EGK_11892
XP_028697072.1 XP_028698910.1 33.58 551 693541 EGK_11892
XP_028697072.1 XP_014987010.1 33.58 551 693541 EGK_11892
XP_028697072.1 NP_001244663.1 33.58 551 693541 EGK_11892
XP_028697072.1 XP_014987006.1 33.58 551 693541 EGK_11892
XP_028697072.1 XP_014987007.1 33.58 551 693541 EGK_11892
XP_028697072.1 XP_028698909.1 32.92 562 693541 EGK_11892
XP_028697072.1 XP_014973936.1 35.42 511 574368
XP_028697072.1 XP_028691291.1 35.42 511 574368
XP_028697072.1 NP_001265378.1 35.42 511 574368
XP_028697072.1 XP_028698906.1 32.57 571 693541 EGK_11892
XP_028697072.1 XP_028698905.1 32.57 571 693541 EGK_11892
XP_028697072.1 XP_028698902.1 32.57 571 693541 EGK_11892
XP_028697072.1 XP_028698904.1 32.57 571 693541 EGK_11892
XP_028697072.1 XP_028698908.1 32.57 571 693541 EGK_11892
XP_028697072.1 XP_014987171.1 35.18 506 700484
XP_028697072.1 XP_028698903.1 32.40 571 693541 EGK_11892
XP_028697072.1 XP_028698907.1 32.40 571 693541 EGK_11892
XP_028697072.1 XP_002808379.2 35.24 508 700484
XP_028697072.1 XP_028700863.1 35.47 499 713370
XP_028697072.1 NP_001121560.2 35.47 499 713370
XP_028697072.1 XP_014989895.1 35.47 499 713370
XP_028697072.1 XP_014989894.1 35.47 499 713370
XP_028697072.1 XP_028700858.1 35.47 499 713370
XP_028697072.1 XP_028700859.1 35.47 499 713370
XP_028697072.1 XP_028700857.1 35.47 499 713370
XP_028697072.1 XP_028700860.1 35.47 499 713370
XP_028697072.1 XP_028700862.1 35.47 499 713370
XP_028697072.1 XP_028700861.1 35.47 499 713370
XP_028697072.1 XP_028700856.1 35.47 499 713370
XP_028697072.1 XP_028700855.1 35.40 500 713370
XP_028697072.1 XP_028700854.1 35.47 499 713370
XP_028697072.1 XP_028698188.1 34.66 378 106995148
XP_028697072.1 XP_028700394.1 34.50 371 100270698
XP_028697072.1 XP_028700025.1 34.50 371 100270698
XP_028697072.1 XP_014971947.2 33.76 471 722291
XP_028697072.1 XP_014971949.2 34.03 382 722291
XP_028697072.1 XP_028708128.1 31.10 492 701756




The preparation time of this page was 0.0 [sec].